Cardano (blockchain platform)
| Cardano | |
|---|---|
| Denominations | |
| Symbol | ADA, ₳ |
| Code | cardano-node |
| Subunits | 1⁄1,000,000 Lovelace |
| Development | |
| Original author(s) | Charles Hoskinson Jeremy Wood |
| White paper | Cardano whitepaper |
| Initial release | 27 September 2017[1] |
| Latest release | 9.1.0 / 24 July 2024[2] |
| Code repository | cardanoupdates.com |
| Development status | Active |
| Written in | Haskell |
| Operating system | Cross-platform |
| Developer(s) | Cardano Foundation IOHK EMURGO |
| Source model | Free and open-source software |
| License | Apache License |
| Ledger | |
| Timestamping scheme | Proof of stake |
| Block time | 20 seconds |
| Block explorer | Adatools.io |
| Circulating supply | 36.365 billion ₳ (as of Nov. 2023) |
| Supply limit | 45 billion ₳[3] |
| Valuation | |
| Exchange rate | Floating |
| Demographics | |
| Official users | ~3,264 stake pools globally (as of Nov. 2023)[4] |
| Website | cardano.org |
| Uses | Distributed computing |