Cardano (blockchain platform): Difference between revisions
Cryptowiki (talk | contribs) Created page with "{| class="infobox" style="width:260px; font-size:90%; line-height:1.35; background:#f9f9f9; border:1px solid #aaa; float:right; margin:0 0 1em 1em;" |- ! colspan="2" style="text-align:center; font-size:130%; padding:6px; background:#f2f2f2;" | '''Cardano''' |- | colspan="2" style="text-align:center; padding:8px;" | 220px|alt=Cardano logo |- ! colspan="2" style="background:#eeeeee; text-align:center; font-weight:bold;" | Denominations |- ! Symbol | AD..." |
Cryptowiki (talk | contribs) No edit summary |
||
| Line 87: | Line 87: | ||
| Distributed computing | | Distributed computing | ||
|} | |} | ||
Cardano is a decentralized [https://www.analyticsinsight.net/tech-news/the-convergence-of-ai-and-blockchain-technology-exploring-synergies-and-future-applications-in-decentralized-finance blockchain platform] founded in 2015 and launched in 2017. Using [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-proof-of-stake-pos-coins-by-market-cap-in-2025 proof-of-stake], it offers energy efficiency, scalability, and a development environment for decentralized applications. | |||
It is a [https://www.britannica.com/place/Switzerland Swiss]-based independent non-profit organization promoting [https://coinmarketcap.com/currencies/cardano/ Cardano] adoption, focusing on operational resilience, education, and industry engagement, and is led by CEO [https://cardanofoundation.org/about Frederik Gregaard]. | |||
== History == | |||
Cardano was developed by [https://www.analyticsinsight.net/ethereum/how-ethereum-finally-slashed-50-gas-fees-in-2026 Ethereum] co-founder [https://www.iog.io/leadership/charles-hoskinson Charles Hoskinson] in 2015 and officially launched in 2017. Marketed as a third-generation blockchain, it is supported by the technology company [https://iohk.io/ Input Output Hong Kong (IOHK)] and promoted by the [https://cardanofoundation.org/ Cardano Foundation]. The platform aims to provide a more secure and scalable infrastructure for [https://www.analyticsinsight.net/blockchain/best-blockchain-networks-for-building-decentralized-applications decentralized applications] and [https://www.analyticsinsight.net/blockchain/why-smart-contract-audits-are-the-investor-confidence-multiplier smart contracts], distinguishing itself from earlier blockchains through a research-driven approach and a layered architecture. | |||
After leaving Ethereum in 2014, Hoskinson, along with [https://dailycoin.com/jeremy-wood-cardano-mysterious-co-founder/ Jeremy Wood], began outlining plans for Cardano. Hoskinson had departed Ethereum following a disagreement with co-founder [https://www.binance.com/en/academy/articles/who-is-vitalik-buterin Vitalik Buterin] over the project’s direction, with [https://www.iog.io/leadership/charles-hoskinson Hoskinson] advocating for venture capital funding and a commercial model, while Buterin preferred a nonprofit approach. Subsequently, Hoskinson and Wood co-founded IOHK, which became the primary organization responsible for developing and maintaining the [https://cardanofoundation.org/ Cardano blockchain], focusing on solutions for corporations, governments, and educational institutions. | |||
In 2021, the [https://www.ed.ac.uk/ University of Edinburgh] partnered with IOHK to create a [https://www.blockchainresearchlab.org/ blockchain research lab] led by [https://forum.cardano.org/t/a-masterclass-on-cardano-from-our-chief-scientist-professor-aggelos-kiayias/3117 Aggelos Kiayias], advancing distributed ledger research and fostering collaboration | |||
Revision as of 05:11, 27 January 2026
| Cardano | |
|---|---|
| Denominations | |
| Symbol | ADA, ₳ |
| Code | cardano-node |
| Subunits | 1⁄1,000,000 Lovelace |
| Development | |
| Original author(s) | Charles Hoskinson Jeremy Wood |
| White paper | Cardano whitepaper |
| Initial release | 27 September 2017[1] |
| Latest release | 9.1.0 / 24 July 2024[2] |
| Code repository | cardanoupdates.com |
| Development status | Active |
| Written in | Haskell |
| Operating system | Cross-platform |
| Developer(s) | Cardano Foundation IOHK EMURGO |
| Source model | Free and open-source software |
| License | Apache License |
| Ledger | |
| Timestamping scheme | Proof of stake |
| Block time | 20 seconds |
| Block explorer | Adatools.io |
| Circulating supply | 36.365 billion ₳ (as of Nov. 2023) |
| Supply limit | 45 billion ₳[3] |
| Valuation | |
| Exchange rate | Floating |
| Demographics | |
| Official users | ~3,264 stake pools globally (as of Nov. 2023)[4] |
| Website | cardano.org |
| Uses | Distributed computing |
Cardano is a decentralized blockchain platform founded in 2015 and launched in 2017. Using proof-of-stake, it offers energy efficiency, scalability, and a development environment for decentralized applications.
It is a Swiss-based independent non-profit organization promoting Cardano adoption, focusing on operational resilience, education, and industry engagement, and is led by CEO Frederik Gregaard.
History
Cardano was developed by Ethereum co-founder Charles Hoskinson in 2015 and officially launched in 2017. Marketed as a third-generation blockchain, it is supported by the technology company Input Output Hong Kong (IOHK) and promoted by the Cardano Foundation. The platform aims to provide a more secure and scalable infrastructure for decentralized applications and smart contracts, distinguishing itself from earlier blockchains through a research-driven approach and a layered architecture.
After leaving Ethereum in 2014, Hoskinson, along with Jeremy Wood, began outlining plans for Cardano. Hoskinson had departed Ethereum following a disagreement with co-founder Vitalik Buterin over the project’s direction, with Hoskinson advocating for venture capital funding and a commercial model, while Buterin preferred a nonprofit approach. Subsequently, Hoskinson and Wood co-founded IOHK, which became the primary organization responsible for developing and maintaining the Cardano blockchain, focusing on solutions for corporations, governments, and educational institutions.
In 2021, the University of Edinburgh partnered with IOHK to create a blockchain research lab led by Aggelos Kiayias, advancing distributed ledger research and fostering collaboration