Bitcoin: Difference between revisions
Cryptowiki (talk | contribs) No edit summary Tag: Reverted |
Cryptowiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 137: | Line 137: | ||
{{Special characters}} | |||
{{Infobox cryptocurrency | |||
| name = Bitcoin | |||
| image = Bitcoin.png | |||
| image_size = 150px | |||
| caption = Commonly used logo of bitcoin | |||
| symbol = ₿ | |||
| ticker = BTC | |||
| precision = 10⁻8 | |||
| plural = Bitcoins | |||
| subunits = | |||
* Millibitcoin (mBTC) – 1/1000 | |||
* Bit (μBTC) – 1/100000 | |||
* Satoshi (sat) – 1/10000000 | |||
* Millisatoshi (msat) – 1/100000000000 | |||
| latest_release_version = 30.0.0 | |||
| latest_release_date = 11 October 2025 | |||
| code_repository = https://github.com/bitcoin/bitcoin | |||
| programming_language = C++ | |||
| white_paper = ''Bitcoin: A Peer-to-Peer Electronic Cash System'' | |||
| author = [[Satoshi Nakamoto]] | |||
| license = MIT License | |||
| ledger_start = 3 January 2009 | |||
| hash_function = SHA-256 (two rounds) | |||
| timestamping = Proof of work (partial hash inversion) | |||
| block_reward = ₿3.125 | |||
| block_time = 10 minutes | |||
| supply_limit = ₿21,000,000 | |||
| circulating_supply = ₿19,934,271 (as of 14 October 2025) | |||
| website = {{URL|https://bitcoin.org}} | |||
}} | |||
Bitcoin | '''Bitcoin''' (abbreviated '''BTC'''; symbol: '''₿''') is a decentralized digital asset and the first widely adopted [[cryptocurrency]]. | ||
It was introduced in 2008 when an individual or group working under the pseudonym ''Satoshi Nakamoto'' published a white paper outlining a peer-to-peer system for electronic transactions without the need for a central authority.<ref name="whoissn">{{Cite news |last=S. |first=L. |date=2 November 2015 |title=Who is Satoshi Nakamoto? |newspaper=The Economist |url=https://www.economist.com/the-economist-explains/2015/11/02/who-is-satoshi-nakamoto |access-date=21 November 2023 |archive-url=https://web.archive.org/web/20201122172929/https://www.economist.com/the-economist-explains/2015/11/02/who-is-satoshi-nakamoto |archive-date=22 November 2020 |url-status=live}}</ref> | |||
== | Bitcoin’s software implementation was released as open-source in early 2009,<ref name="NY2011">{{Cite magazine |last=Davis |first=Joshua |date=10 October 2011 |title=The Crypto-Currency: Bitcoin and its mysterious inventor |url=https://www.newyorker.com/magazine/2011/10/10/the-crypto-currency |access-date=31 October 2014 |magazine=The New Yorker |archive-url=https://web.archive.org/web/20141101014157/http://www.newyorker.com/magazine/2011/10/10/the-crypto-currency |archive-date=1 November 2014 |url-status=live}}</ref> enabling the first transactions on its distributed ledger, known as the [[blockchain]]. The protocol uses [[public-key cryptography]] to verify ownership and a proof-of-work mechanism—commonly associated with mining—to secure the network and achieve consensus between participating computers.<ref name="Antonopoulos2014">{{Cite book |last=Antonopoulos |first=Andreas M. |title=Mastering Bitcoin: Unlocking Digital Crypto-Currencies |year=2014 |publisher=O'Reilly Media |isbn=978-1-4493-7404-4}}</ref>{{rp|ch. 1}} | ||
=== | |||
Bitcoin gained international recognition during the 2010s and early 2020s, eventually becoming legal tender in El Salvador between 2021 and 2025—the first instance of nationwide adoption of a cryptocurrency as official currency.<ref name="FTlegal">{{cite news |title=El Salvador's dangerous gamble on bitcoin |url=https://www.ft.com/content/c257a925-c864-4495-9149-d8956d786310 |date=7 September 2021 |access-date=7 September 2021 |work=Financial Times |archive-url=https://web.archive.org/web/20210907081627/https://www.ft.com/content/c257a925-c864-4495-9149-d8956d786310 |archive-date=7 September 2021 |url-status=live}}</ref> | |||
Although Bitcoin allows users to transact pseudonymously, its association with criminal activity and market volatility has contributed to restrictions and prohibitions in several countries.<ref name="SunYin2019">{{Cite journal |last1=Sun Yin |first1=Hao Hua |last2=Langenheldt |first2=Klaus |last3=Harlev |first3=Mikkel |last4=Mukkamala |first4=Raghava Rao |last5=Vatrapu |first5=Ravi |date=2 January 2019 |title=Regulating Cryptocurrencies: A Supervised Machine Learning Approach to De-Anonymizing the Bitcoin Blockchain |journal=Journal of Management Information Systems |volume=36 |issue=1 |pages=65–92 |doi=10.1080/07421222.2018.1550550 |access-date=29 November 2023 |archive-url=https://web.archive.org/web/20240421113631/https://www.researchgate.net/publication/332118587_Regulating_Cryptocurrencies_A_Supervised_Machine_Learning_Approach_to_De-Anonymizing_the_Bitcoin_Blockchain |archive-date=21 April 2024 |url-status=live}}</ref> | |||
Despite regulatory uncertainty, Bitcoin remains the most widely recognized and valuable digital currency, supported by a global network of nodes, exchanges, wallet providers, and payment services. | |||
Bitcoin | |||
Revision as of 09:51, 18 November 2025
| Bitcoin | |
|---|---|
| Commonly used logo of bitcoin | |
| Denominations | |
| Plural | Bitcoins |
| Symbol | ₿ (Unicode: U+20BF ₿ BITCOIN SIGN) |
| Code | BTC |
| Precision | 10⁻⁸ |
| Subunits |
59 Markets.com, “Crypto market analysis: What are the features of cryptocurrency?” Archived. Retrieved October 2025 |
| Development | |
| Original author | Satoshi Nakamoto |
| White paper | Bitcoin: A Peer-to-Peer Electronic Cash System |
| Implementation | Bitcoin Core |
| Initial release | 0.1.0 / 9 January 2009 (16 years ago) |
| Latest release | 30.0.0 / 11 October 2025 (34 days ago) |
| Code repository | GitHub |
| Development status | Active |
| Written in | C++ |
| Source model | Free and Open Source Software |
| License | MIT Licence |
| Ledger | |
| Ledger start | 3 January 2009 (16 years ago) |
| Timestamping scheme | Proof of work (partial hash inversion) |
| Hash function | SHA-256 (two rounds) |
| Issuance | Decentralized (block reward), Initially ₿50 per block, halved every 210,000 blocks |
| Block reward | ₿3.125 (as of 2025) |
| Block time | 10 minutes |
| Circulating supply | ₿19,934,271 (as of 14 October 2025) |
| Supply limit | ₿21,000,000 |
| Valuation | |
| Exchange rate | Floating |
| Website | bitcoin.org |
Template:Infobox cryptocurrency
Bitcoin (abbreviated BTC; symbol: ₿) is a decentralized digital asset and the first widely adopted cryptocurrency. It was introduced in 2008 when an individual or group working under the pseudonym Satoshi Nakamoto published a white paper outlining a peer-to-peer system for electronic transactions without the need for a central authority.<ref name="whoissn">Template:Cite news</ref>
Bitcoin’s software implementation was released as open-source in early 2009,<ref name="NY2011">Template:Cite magazine</ref> enabling the first transactions on its distributed ledger, known as the blockchain. The protocol uses public-key cryptography to verify ownership and a proof-of-work mechanism—commonly associated with mining—to secure the network and achieve consensus between participating computers.<ref name="Antonopoulos2014">Template:Cite book</ref>Template:Rp
Bitcoin gained international recognition during the 2010s and early 2020s, eventually becoming legal tender in El Salvador between 2021 and 2025—the first instance of nationwide adoption of a cryptocurrency as official currency.<ref name="FTlegal">Template:Cite news</ref>
Although Bitcoin allows users to transact pseudonymously, its association with criminal activity and market volatility has contributed to restrictions and prohibitions in several countries.<ref name="SunYin2019">Template:Cite journal</ref>
Despite regulatory uncertainty, Bitcoin remains the most widely recognized and valuable digital currency, supported by a global network of nodes, exchanges, wallet providers, and payment services.