Tether (cryptocurrency): Difference between revisions
Cryptowiki (talk | contribs) No edit summary Tag: Reverted |
Cryptowiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 33: | Line 33: | ||
|} | |} | ||
Tether Holdings Limited is a blockchain company founded in 2014, best known for | <div> | ||
As of September 30, 2025, | <p style="margin-top:0pt; margin-bottom:3pt; page-break-inside:avoid; page-break-after:avoid; line-height:115%; font-size:26pt;"><a name="_bl7zikwxczfv"></a><strong><span style="font-family:'Times New Roman';">Tether (cryptocurrency)</span></strong></p> | ||
In October 2025, Tether International reported net profits exceeding $10 billion for the year, according to its Q3 2025 attestation prepared by BDO as of September 30. During the quarter, | <p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">Tether Holdings Limited is a</span><a href="https://www.analyticsinsight.net/blockchain/top-blockchain-companies-to-watch-out-for-in-2026" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u><u><span style="font-family:'Times New Roman'; color:#1155cc;">blockchain company</span></u></a><span style="font-family:'Times New Roman';"> founded in 2014, best known for </span><a href="https://www.analyticsinsight.net/news/tether-ceo-hits-back-after-sp-assigns-usdt-lowest-stability-score-over-reserve-risks" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">USD₮</span></u></a><span style="font-family:'Times New Roman';">, a stablecoin designed to maintain a one-to-one peg with the </span><a href="https://www.investopedia.com/terms/forex/u/usd-united-states-dollar.asp" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">U.S. dollar</span></u></a><span style="font-family:'Times New Roman';">.</span><a name="_ftnref1"></a><a href="#_ftn1" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[1]</sup></span></u></a><span style="font-family:'Times New Roman';"> It is a U.S. dollar–pegged </span><a href="https://www.investopedia.com/terms/s/stablecoin.asp" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">stablecoin</span></u></a><span style="font-family:'Times New Roman';"> used to reduce cryptocurrency volatility. Despite regulatory scrutiny and a temporary 2022 de-peg, it remains the largest stablecoin and has expanded into technology ventures beyond </span><a href="https://www.investopedia.com/terms/d/digital-currency.asp" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">digital currencies</span></u></a><span style="font-family:'Times New Roman';">, including artificial intelligence and data infrastructure.</span><a name="_ftnref2"></a><a href="#_ftn2" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[2]</sup></span></u></a></p> | ||
Tether is one of the earliest and largest stablecoins, widely used by cryptocurrency investors. In 2022, it reached a market capitalization of nearly $70 billion, while Tether also issued stablecoins pegged to other currencies and gold. | <p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">As of September 30, 2025, </span><a href="https://www.analyticsinsight.net/cryptocurrency-analytics-insight/tether-mints-2-billion-usdt-on-tron-blockchain-as-bitcoin-climbs-above-100k" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Tether</span></u></a><span style="font-family:'Times New Roman';"> reported total assets of $181.2 billion against liabilities of $174.4 billion, with 77.23% held in cash and cash equivalents, according to quarterly reserves reports audited by BDO Italia.</span><a name="_ftnref3"></a><a href="#_ftn3" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[3]</sup></span></u></a></p> | ||
In 2019, Tether (USDT) surpassed Bitcoin to become the most traded cryptocurrency globally, recording the highest daily and monthly trading volumes. It grew rapidly from | <p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In October 2025, </span><a href="https://tether.to/en/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Tether International</span></u></a><span style="font-family:'Times New Roman';"> reported net profits exceeding $10 billion for the year, according to its Q3 2025 attestation prepared by BDO as of September 30. During the quarter, Tether’s exposure to the </span><a href="https://www.analyticsinsight.net/cryptocurrency-analytics-insight/how-bitcoin-and-stablecoins-are-changing-treasury-management-in-2026" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">U.S. Treasuries</span></u></a><span style="font-family:'Times New Roman';"> reached approximately $135 billion, ranking it among the largest global holders, while USDT supply exceeded $174 billion. Tether also reported diversified reserves including gold and Bitcoin, excess reserves of $6.8 billion, and continued expansion despite legal settlements and regulatory scrutiny.</span><a name="_ftnref4"></a><a href="#_ftn4" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[4]</sup></span></u></a></p> | ||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">Tether is one of the earliest and largest stablecoins, widely used by cryptocurrency investors. In 2022, it reached a </span><a href="https://www.investopedia.com/terms/m/marketcapitalization.asp" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">market capitalization</span></u></a><span style="font-family:'Times New Roman';"> of nearly $70 billion, while Tether also issued stablecoins pegged to other currencies and gold.</span><a name="_ftnref5"></a><a href="#_ftn5" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[5]</sup></span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In 2019, Tether (USDT) surpassed Bitcoin to become the most traded cryptocurrency globally, recording the highest daily and monthly trading volumes. It grew rapidly from 2019–2024, surpassing Bitcoin in trading volume and expanding across blockchains. Despite regulatory scrutiny and </span><a href="https://www.cftc.gov/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">CFTC</span></u></a><span style="font-family:'Times New Roman';"> fines, it issued stablecoins for multiple currencies, including the </span><a href="https://tradingeconomics.com/mexico/currency" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Mexican peso</span></u></a><span style="font-family:'Times New Roman';">. By 2024, Tether held over $97 billion in U.S. Treasuries, reported $5.2 billion profit, and expanded into Bitcoin mining, AI, and renewable energy.</span><a name="_ftnref6"></a><a href="#_ftn6" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[6]</sup></span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">As of 2025, Tether (USDT) supports 13 active blockchain protocols, including Ethereum, Avalanche, Cosmos, Celo, Kaia, Tron, Liquid, Solana, </span><a href="https://www.analyticsinsight.net/cryptocurrency-analytics-insight/polkadot-based-mandala-chain-presale-accelerates-as-ai-blockchain-integration-heats-up" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Polkadot</span></u></a><span style="font-family:'Times New Roman';">, Tezos, Near, Ton, and Aptos. Additionally, five legacy protocols such as Algorand, EOSIO, Kusama, Omni, and SLP are maintained for historical reference.</span><a name="_ftnref7"></a><a href="#_ftn7" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[7]</sup></span></u></a><span style="font-family:'Times New Roman';"> However, Tether (USDT) has faced allegations of money laundering and financial misconduct, though the company maintains compliance with regulations and emphasizes transparency and oversight in its operations.</span><a name="_ftnref8"></a><a href="#_ftn8" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[8]</sup></span></u></a></p> | |||
<h1 style="margin-top:20pt; margin-bottom:6pt; page-break-inside:avoid; page-break-after:avoid; line-height:115%; font-size:20pt;"><a name="_8f0qq61l1cbt"></a>History</h1> | |||
<h2 style="margin-top:10pt; margin-bottom:12pt; text-align:justify; page-break-inside:avoid; page-break-after:avoid; line-height:150%; font-size:16pt;"><a name="_z8sshxrluhnt"></a>Creation</h2> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">Tether (USDT) originated from a 2012 white paper by J.R. Willett, which proposed creating new cryptocurrencies on the </span><a href="https://www.analyticsinsight.net/bitcoin/how-does-bitcoin-blockchain-work-explained-in-simple-terms" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Bitcoin blockchain</span></u></a><span style="font-family:'Times New Roman';">. Willett helped implement this concept in Mastercoin, supported by the Mastercoin Foundation, later renamed Omni Foundation. The Mastercoin protocol later became the technological basis for Tether. Brock Pierce, an original member of the </span><a href="https://www.crunchbase.com/organization/mastercoin-foundation" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Mastercoin Foundation</span></u></a><span style="font-family:'Times New Roman';">, co-founded Tether, while Craig Sellars, Tether’s founder, served as CTO of the Mastercoin Foundation.</span><a name="_ftnref9"></a><a href="#_ftn9" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[9]</sup></span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">The precursor to Tether, originally called </span><a href="https://www.coindesk.com/tag/realcoin" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Realcoin</span></u></a><span style="font-family:'Times New Roman';">, was announced in July 2014 by co-founders Brock Pierce, Reeve Collins, and Craig Sellars as a Santa Monica-based startup. The project issued its first tokens on the Bitcoin blockchain using the</span><a href="https://www.omnilayer.org/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u><u><span style="font-family:'Times New Roman'; color:#1155cc;">Omni Layer Protocol</span></u></a><span style="font-family:'Times New Roman';"> in October 2014, soon rebranding as Tether. Initially, three stablecoins were planned: USTether, EuroTether, and YenTether, with USTether becoming the most widely used.</span><a name="_ftnref10"></a><a href="#_ftn10" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[10]</sup></span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">The first USDT tokens were issued on 6 October 2014 through the Omni Layer on the Bitcoin blockchain. Since its launch, USDT has expanded to 14 different blockchain networks.</span><a name="_ftnref11"></a><a href="#_ftn11" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[11]</sup></span></u></a><span style="font-family:'Times New Roman';"> Realcoin utilized Bitcoin’s infrastructure to enable </span><a href="https://www.analyticsinsight.net/cryptocurrency-analytics-insight/ensure-asset-safety-ranking-the-top-4-secure-decentralized-crypto-wallets" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">decentralized asset</span></u></a><span style="font-family:'Times New Roman';"> transfers and contract execution. The project partnered with banks, cryptocurrency exchanges, and ATM providers to facilitate the global buying, trading, and redemption of tokens.</span></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">On 20 November 2014, </span><a href="https://www.coindesk.com/markets/2014/11/20/realcoin-rebrands-as-tether-to-avoid-altcoin-association" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">CEO Reeve Collins</span></u></a><span style="font-family:'Times New Roman';"> announced that Realcoin was rebranded as Tether. Trading commenced on Bitfinex in January 2015. By June 2021, the Federal Reserve flagged Tether as a potential financial stability risk, highlighting its growing influence within the global cryptocurrency market.</span><a name="_ftnref12"></a><a href="#_ftn12" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[12]</sup></span></u></a><span style="font-family:'Times New Roman';"> </span></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><a href="https://tether.to/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Tether Holdings Limited</span></u></a><span style="font-family:'Times New Roman';"> was incorporated in the British Virgin Islands on 5 September 2014, owning Tether Operations Limited, Tether Limited, and Tether International Limited. Tether Limited was incorporated in </span><a href="https://www.britannica.com/place/Hong-Kong" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Hong Kong</span></u></a><span style="font-family:'Times New Roman';"> on 8 September 2014, operating tether.to until 15 March 2017, and is registered with </span><a href="https://www.fincen.gov/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">FinCEN</span></u></a><span style="font-family:'Times New Roman';"> as a </span><a href="https://www.fincen.gov/money-services-business-definition" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Money Services Business</span></u></a><span style="font-family:'Times New Roman';">. Tether Operations Limited and Tether International Limited were incorporated in the British Virgin Islands on 15 March 2017 and currently operate tether.to, but none have been registered with the U.S. Securities and Exchange Commission.</span><a name="_ftnref13"></a><a href="#_ftn13" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[13]</sup></span></u></a><span style="font-family:'Times New Roman';"> </span></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In July 2022, Tether began publishing quarterly attestations of its reserves, conducted by the accounting firm </span><a href="https://www.bdo.it/it-it/home-it" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">BDO Italia</span></u></a><span style="font-family:'Times New Roman';">, to provide transparency regarding the backing of its tokens.</span><a name="_ftnref14"></a><a href="#_ftn14" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[14]</sup></span></u></a><a href="https://www.theblock.co/post/164272/tether-bdo-italia-partnership-usdt-reserve-attestations" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u></a><span style="font-family:'Times New Roman';">According to The </span><a href="https://www.wsj.com/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Wall Street Journal</span></u></a><span style="font-family:'Times New Roman';">, Tether has promised investors audits since at least 2017 but has not completed a full audit. Its quarterly attestations provide only snapshots of assets at a specific time and are considered less rigorous than formal audits.</span><a name="_ftnref15"></a><a href="#_ftn15" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[15]</sup></span></u></a></p> | |||
<h2 style="margin-top:12pt; margin-bottom:12pt; text-align:justify; page-break-inside:avoid; page-break-after:avoid; line-height:150%; font-size:16pt;"><a name="_hr1leitfwvws"></a><span style="font-family:'Times New Roman';">2015–2016: History of Bitfinex and Tether (2015–2016)</span></h2> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In January 2015,</span><a href="https://www.bitfinex.com/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u><u><span style="font-family:'Times New Roman'; color:#1155cc;">Bitfinex</span></u></a><span style="font-family:'Times New Roman';"> added </span><a href="https://tether.to/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">USD Tether (USDT)</span></u></a><span style="font-family:'Times New Roman';"> to its platform, offering traders a stable, US dollar–pegged alternative amid cryptocurrency market volatility and growing demand for stablecoins.</span><a name="_ftnref16"></a><a href="#_ftn16" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[16]</sup></span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In 2018, </span><a href="https://www.coindesk.com/tag/phil-potter" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Phil Potter</span></u></a><span style="font-family:'Times New Roman';">, chief strategy officer of Bitfinex, resigned following the Paradise Papers revelations in November 2017, which identified Potter and </span><a href="https://www.forbes.com/profile/giancarlo-devasini/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Giancarlo Devasini </span></u></a><span style="font-family:'Times New Roman';">as involved in establishing Tether Holdings Limited in the British Virgin Islands in 2014.</span><a name="_ftnref17"></a><a href="#_ftn17" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[17]</sup></span></u></a><span style="font-family:'Times New Roman';"> In 2022, the </span><a href="https://www.ft.com/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Financial Times</span></u></a><span style="font-family:'Times New Roman';"> reported that Giancarlo Devasini and </span><a href="https://www.forbes.com/profile/jean-louis-van-der-velde/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Jan Ludovicus van der Velde</span></u></a><span style="font-family:'Times New Roman';"> founded Bitfinex in 2012 and Tether in 2014. Tether Limited operates as a wholly owned subsidiary of Tether Holdings Limited, based in the </span><a href="https://www.britannica.com/place/British-Virgin-Islands" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">British Virgin Islands</span></u></a><span style="line-height:150%; font-size:11pt;">.</span><a name="_ftnref18"></a><a href="#_ftn18" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[18]</sup></span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">For a brief period, Tether processed </span><a href="https://tradingeconomics.com/united-states/currency" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">United States dollar</span></u></a><span style="font-family:'Times New Roman';"> transactions via Taiwanese banks, which collaborated with Wells Fargo to facilitate the transfer of funds internationally.</span><a name="_ftnref19"></a><a href="#_ftn19" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[19]</sup></span></u></a><a href="https://medium.com/vauld/tether-the-least-transparent-or-customer-centric-stablecoin-71cccc0e4a30" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">On March 31, 2017, </span><a href="https://www.wellsfargo.com/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Wells Fargo</span></u></a><span style="font-family:'Times New Roman';">, the last bank processing Bitfinex transactions, ceased all services to Bitfinex and Tether. </span><a href="https://www.analyticsinsight.net/news/tether-kraneshares-and-bitfinex-partner-to-boost-tokenized-securities" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Bitfinex</span></u></a><span style="font-family:'Times New Roman';"> was not a direct customer but used four Taiwanese banks that relied on Wells Fargo as a correspondent bank. By April 2017, Bitfinex resolved debts from the August 2016 hack by redeeming </span><a href="https://coinmarketcap.com/currencies/bfx/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">BFX tokens</span></u></a><span style="font-family:'Times New Roman';"> and filed a brief lawsuit against Wells Fargo seeking damages, which was later voluntarily dismissed. Throughout 2017, concerns arose over Tether issuance, banking restrictions, and market transparency. Leaked </span><a href="https://www.icij.org/investigations/paradise-papers/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Paradise Papers</span></u></a><span style="font-family:'Times New Roman';"> in November revealed shared management between Bitfinex and Tether, contradicting prior claims of independent operations.</span><a name="_ftnref20"></a><a href="#_ftn20" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[20]</sup></span></u></a><a href="https://bitcoinmagazine.com/business/warning-signs-timeline-tether-and-bitfinex-events" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">Tether currently comprises five distinct tokens. These include United States dollar Tether (USD₮) and </span><a href="https://www.coingecko.com/en/coins/euro-tether" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Euro Tether (EUR₮)</span></u></a><span style="font-family:'Times New Roman';"> issued on Bitcoin’s Omni Layer, USD₮ and EUR₮ as ERC-20 tokens on the Ethereum blockchain, and, introduced in 2020, USD₮ as a TRC-20 token on the TRON network. </span></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In August 2024, Tether announced the launch of a stablecoin pegged to the United Arab </span><a href="https://www.bybit.com/en/convert/aed-to-usdt/'" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Emirates dirham (AED₮)</span></u></a><span style="font-family:'Times New Roman';">. The dirham, similar to several other currencies in the Gulf region, is pegged to the United States dollar.</span><a name="_ftnref21"></a><a href="#_ftn21" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[21]</sup></span></u></a></p> | |||
<h2 style="margin-top:12pt; margin-bottom:12pt; text-align:justify; page-break-inside:avoid; page-break-after:avoid; line-height:150%; font-size:16pt;"><a name="_jqwy876jb0kt"></a><span style="font-family:'Times New Roman';">2017–2018: Expansion and Controversies of Tether</span></h2> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">Tether’s (USDT) circulating supply grew from $10 million in January 2017 to nearly $2.8 billion by September 2018. In 2019, the </span><a href="https://ag.ny.gov/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">New York Attorney General</span></u></a><span style="font-family:'Times New Roman';"> sued Tether and Bitfinex over reserve misappropriation, resulting in an $18.5 million settlement in 2021.</span><a name="_ftnref22"></a><a href="#_ftn22" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[22]</sup></span></u></a><span style="font-family:'Times New Roman';"> </span></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">By early 2018, approximately 10% of </span><a href="https://coinmarketcap.com/currencies/tether/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Tether</span></u></a><span style="font-family:'Times New Roman';"> trading volume involved cryptocurrency, rising to 80% by summer. In August, over $500 million USDT were issued, but in October, its value fell to $0.88 amid credit risk concerns.</span><a name="_ftnref23"></a><a href="#_ftn23" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[23]</sup></span></u></a><span style="font-family:'Times New Roman';"> On 15 October 2018, the price of Tether briefly fell to $0.88 due to perceived credit risk, as traders on </span><a href="https://www.analyticsinsight.net/news/tether-kraneshares-and-bitfinex-partner-to-boost-tokenized-securities" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Bitfinex exchanged </span></u></a><span style="font-family:'Times New Roman';">Tether for Bitcoin, temporarily driving the price below its $1 peg.</span><a name="_ftnref24"></a><a href="#_ftn24" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[24]</sup></span></u></a><span style="font-family:'Times New Roman';"> </span></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In late 2018, Tether Holdings and affiliated companies reportedly used </span><a href="https://dictionary.cambridge.org/dictionary/english/shell-company" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">shell companies</span></u></a><span style="font-family:'Times New Roman';">, falsified documents, and intermediaries to maintain banking access. A major Tether trader in </span><a href="https://www.britannica.com/place/China" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">China</span></u></a><span style="font-family:'Times New Roman';"> allegedly provided fake invoices and contracts to process deposits and withdrawals.</span><a name="_ftnref25"></a><a href="#_ftn25" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[25]</sup></span></u></a><a href="https://johnlothiannews.com/how-citadel-harnessed-the-weather-to-claim-hedge-fund-crown/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u></a></p> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">Later, Tether issued a statement describing the report as "wholly inaccurate and misleading," though the company did not specify which details were incorrect or provide evidence to support its claims.</span><a name="_ftnref26"></a><a href="#_ftn26" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[26]</sup></span></u></a></p> | |||
<h2 style="margin-top:10pt; margin-bottom:12pt; text-align:justify; page-break-inside:avoid; page-break-after:avoid; line-height:150%; font-size:16pt;"><a name="_3xap3mq0z0lf"></a><span style="font-family:'Times New Roman';">2019–2023: Growth, Regulatory Scrutiny, and Expansion of Tether</span></h2> | |||
<p style="margin-top:10pt; margin-bottom:12pt; text-align:justify; line-height:150%; font-size:12pt;"><span style="font-family:'Times New Roman';">In 2019, Tether became the most traded </span><a href="https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-cryptocurrency-regulation-firms-in-us" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">cryptocurrency</span></u></a><span style="font-family:'Times New Roman';"> worldwide, achieving the highest daily and monthly trading volumes. The </span><a href="https://ag.ny.gov/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">New York Attorney General</span></u></a><span style="font-family:'Times New Roman';"> investigated Bitfinex for allegedly using Tether reserves to cover $850 million in losses, raising transparency concerns. Despite regulatory scrutiny, Tether expanded across </span><a href="https://www.analyticsinsight.net/blockchain/top-10-blockchain-use-cases-beyond-cryptocurrency" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">blockchains</span></u></a><span style="font-family:'Times New Roman';"> like </span><a href="https://coinmarketcap.com/currencies/tron/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">Tron</span></u></a><span style="font-family:'Times New Roman';"> and </span><a href="https://coinmarketcap.com/currencies/eos/" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;">EOS</span></u></a><span style="font-family:'Times New Roman';">, solidifying its position as the dominant stablecoin and key trading pair in the cryptocurrency ecosystem.</span><a name="_ftnref27"></a><a href="#_ftn27" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; font-size:8pt; color:#1155cc;"><sup>[27]</sup></span></u></a><a href="https://suncrypto.in/price/tether_ton" style="text-decoration:none;"><u><span style="font-family:'Times New Roman'; color:#1155cc;"> </span></u></a></p> | |||
