Tether (cryptocurrency): Difference between revisions
Cryptowiki (talk | contribs) Created page with "{| class="infobox" style="width:260px; font-size:90%; line-height:1.35; background:#f9f9f9; border:1px solid #aaa; float:right; margin:0 0 1em 1em;" |- ! colspan="2" style="text-align:center; font-size:130%; padding:6px; background:#ffffff;" | '''Tether''' |- | colspan="2" style="text-align:center; padding:8px; border:2px solid #000; border-radius:6px;" | 220px|alt=Tether logo |- ! colspan="2" style="background:#dcdcdc; text-align:center; font-we..." |
Cryptowiki (talk | contribs) No edit summary Tag: Reverted |
||
| Line 32: | Line 32: | ||
| [https://tether.to tether.to] | | [https://tether.to tether.to] | ||
|} | |} | ||
Tether Holdings Limited is a blockchain company founded in 2014, best known for USD₮, a stablecoin designed to maintain a one-to-one peg with the U.S. dollar. It is a U.S. dollar–pegged stablecoin used to reduce cryptocurrency volatility. Despite regulatory scrutiny and a temporary 2022 de-peg, it remains the largest stablecoin and has expanded into technology ventures beyond digital currencies, including artificial intelligence and data infrastructure. | |||
As of September 30, 2025, Tether reported total assets of $181.2 billion against liabilities of $174.4 billion, with 77.23% held in cash and cash equivalents, according to quarterly reserves reports audited by BDO Italia. | |||
In October 2025, Tether International reported net profits exceeding $10 billion for the year, according to its Q3 2025 attestation prepared by BDO as of September 30. During the quarter, Tether’s exposure to the U.S. Treasuries reached approximately $135 billion, ranking it among the largest global holders, while USDT supply exceeded $174 billion. Tether also reported diversified reserves including gold and Bitcoin, excess reserves of $6.8 billion, and continued expansion despite legal settlements and regulatory scrutiny. | |||
Tether is one of the earliest and largest stablecoins, widely used by cryptocurrency investors. In 2022, it reached a market capitalization of nearly $70 billion, while Tether also issued stablecoins pegged to other currencies and gold. | |||
In 2019, Tether (USDT) surpassed Bitcoin to become the most traded cryptocurrency globally, recording the highest daily and monthly trading volumes. It grew rapidly from 2019–2024, surpassing Bitcoin in trading volume and expanding across blockchains. Despite regulatory scrutiny and CFTC fines, it issued stablecoins for multiple currencies, including | |||
Revision as of 10:07, 8 January 2026
| Tether | |
|---|---|
| Denominations | |
| Symbol | ₮ |
| Code | USD₮, EUR₮, CNH₮, XAU₮, MXN₮[1] |
| Development | |
| White paper | Tether White Paper.pdf |
| Initial release | 2014-10-06 16:39:15 UTC[2] |
| Valuation | |
| Exchange rate | Pegged to reference fiat currency or gold |
| Website | |
| Website | tether.to |
Tether Holdings Limited is a blockchain company founded in 2014, best known for USD₮, a stablecoin designed to maintain a one-to-one peg with the U.S. dollar. It is a U.S. dollar–pegged stablecoin used to reduce cryptocurrency volatility. Despite regulatory scrutiny and a temporary 2022 de-peg, it remains the largest stablecoin and has expanded into technology ventures beyond digital currencies, including artificial intelligence and data infrastructure. As of September 30, 2025, Tether reported total assets of $181.2 billion against liabilities of $174.4 billion, with 77.23% held in cash and cash equivalents, according to quarterly reserves reports audited by BDO Italia. In October 2025, Tether International reported net profits exceeding $10 billion for the year, according to its Q3 2025 attestation prepared by BDO as of September 30. During the quarter, Tether’s exposure to the U.S. Treasuries reached approximately $135 billion, ranking it among the largest global holders, while USDT supply exceeded $174 billion. Tether also reported diversified reserves including gold and Bitcoin, excess reserves of $6.8 billion, and continued expansion despite legal settlements and regulatory scrutiny. Tether is one of the earliest and largest stablecoins, widely used by cryptocurrency investors. In 2022, it reached a market capitalization of nearly $70 billion, while Tether also issued stablecoins pegged to other currencies and gold. In 2019, Tether (USDT) surpassed Bitcoin to become the most traded cryptocurrency globally, recording the highest daily and monthly trading volumes. It grew rapidly from 2019–2024, surpassing Bitcoin in trading volume and expanding across blockchains. Despite regulatory scrutiny and CFTC fines, it issued stablecoins for multiple currencies, including