Dogecoin: Difference between revisions
Cryptowiki (talk | contribs) No edit summary |
Cryptowiki (talk | contribs) No edit summary |
||
| Line 68: | Line 68: | ||
|} | |} | ||
'''Dogecoin''' (/ˈdoʊ(d)ʒkɔɪn/ DOHJ-koyn or DOHZH-koyn; '''DOGE''', '''Ð''') is a [https:// | '''Dogecoin''' (/ˈdoʊ(d)ʒkɔɪn/ DOHJ-koyn or DOHZH-koyn; '''DOGE''', '''Ð''') is a [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/how-to-start-investing-in-cryptocurrency-safely-in-2026 cryptocurrency] created in 2013 by [https://medium.com/coinmonks/billy-markus-early-life-and-net-worth-the-vision-behind-dogecoin-and-meme-coin-culture-5cf000221be0 Billy Markus] and [https://www.theblock.co/profile/348031/jackson-palmer Jackson Palmer] as a humorous [https://www.analyticsinsight.net/definition/electronic-payment-systems-eps payment system] intended to satirize the speculative frenzy surrounding cryptocurrencies.<sup>[https://www.binance.com/en/square/post/18929176014345 1]</sup> It is widely recognized as the first “meme coin” and “[https://dogecoin.com/ dog coin],” featuring Kabosu from the popular “doge” internet meme, and is sometimes regarded as a legitimate investment despite its satirical origins.<sup>[https://cryptorank.io/price/dogecoin 2]</sup> | ||
Dogecoin was introduced on December 6, 2013, and quickly developed a large and active online community. The cryptocurrency reached a peak market capitalization of over US$85 billion on May 5, 2021. On August 16, 2021, English football club [https:// | Dogecoin was introduced on December 6, 2013, and quickly developed a large and active online community. The cryptocurrency reached a peak [https://www.investopedia.com/terms/m/marketcapitalization.asp market capitalization] of over US$85 billion on May 5, 2021.<sup>[https://www.smh.com.au/technology/the-rise-and-rise-of-dogecoin-the-internets-hottest-cryptocurrency-20140124-31d24.html 3]</sup> On August 16, 2021, English football club [https://www.watfordfc.com/ Watford FC] featured the Dogecoin logo on its shirts as part of a sponsorship deal valued at nearly US$1 million with Stake.com.<sup>[https://www.coindesk.com/markets/2021/08/16/watford-fc-sports-dogecoin-logo-in-sponsorship-deal-worth-almost-1m 4]</sup> | ||
The official website, [https://dogecoin | The official website, [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/a-smarter-way-to-analyze-dogecoin-scenarios-signals-and-market-regimes dogecoin.com], promotes Dogecoin as a “fun and friendly Internet currency,” emphasizing its origins as a joke. Launched on December 6, 2013, by [https://www.analyticsinsight.net/career/how-to-write-a-software-engineer-cover-letter-with-a-template-career-guide software engineers] Billy Markus and Jackson Palmer to parody [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/how-to-start-bitcoin-mining-on-mobile-for-beginners-a-step-by-step-guide Bitcoin], Dogecoin gained early popularity on online platforms such as Reddit. Within two weeks of its launch, the project established a dedicated blog and forum and achieved a market value of approximately US$8 million.<sup>[https://www.abc.net.au/news/2021-05-10/what-is-dogecoin-elon-musk-saturday-night-live/100128024 5]</sup> | ||
== History == | |||
Dogecoin, initially created as a joke, was co-founded by [https://www.analyticsinsight.net/quantum-computing-analytics-insight/ibm-vs-google-vs-startups-the-quantum-computing-race-intensifies IBM] engineer Billy Markus and Adobe engineer Jackson Palmer to develop a [https://www.analyticsinsight.net/white-papers/cbdcs-vs-cryptocurrencies-will-central-bank-digital-currencies-dominate-the-market peer-to-peer] digital currency with broader appeal than Bitcoin, distancing it from controversies surrounding other cryptocurrencies. | |||
Officially launched on December 6, 2013, Dogecoin attracted more than one million visitors to [https://dogecoin.com dogecoin.com] within its first month.<sup>[https://crpf.gov.in/writereaddata/images/pdf/enewsfeb21.pdf 6]</sup> | |||
Jackson Palmer purchased the domain Dogecoin.com and created a splash screen featuring the coin’s logo with scattered Comic Sans text. After seeing the site, Billy Markus contacted Palmer and began developing the [https://www.merriam-webster.com/dictionary/currency currency], designing [https://www.quicknode.com/toolkit/smart-contracts/ethereum/mainnet/0xe7eaec9bca79d537539c00c58ae93117fb7280b9 Dogecoin’s protocol] based on the existing cryptocurrencies [https://coinmarketcap.com/currencies/luckycoin/ Luckycoin] and [https://litecoin.org/ Litecoin]. <sup>[https://www.ibtimes.co.uk/what-dogecoin-meme-that-became-hot-new-virtual-currency-1429847 8]</sup>which use [https://komodoplatform.com/en/academy/scrypt-algorithm/ scrypt technology] in their [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/proof-of-work-vs-proof-of-stake-the-100-billion-choice-behind-blockchains-future proof-of-work] algorithm.<sup>[http://www.seattlepi.com/technology/heavy/article/Dogecoin-5-Fast-Facts-You-Need-to-Know-5079680.php 9]</sup> scrypt is a memory-intensive key derivation function employed by cryptocurrencies like Litecoin, designed to resist [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/asic-vs-gpu-mining-which-is-more-profitable ASIC-based mining] and brute-force attacks, making mining accessible to general users, whereas anther cryptography is used known as, [https://www.movable-type.co.uk/scripts/sha256.html SHA-256], which is a hashing algorithm widely used in [https://bitcoin.org/en/ Bitcoin] for mining and ensuring data integrity, offering fast computation and strong collision resistance.<sup>[https://mojoauth.com/compare-hashing-algorithms/sha-256-vs-scrypt/ 10]</sup> | |||
On June 24, 2013, [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/why-dogecoin-still-dominates-the-meme-coin-market Dogecoin] surged over 300% in 24 hours, rising from $0.00026 to $0.00095, marking the largest increase among [https://bitflyer.com/en-eu/faq/55-7 altcoins].<sup>[https://www.digitaltrends.com/cool-tech/dogecoin-price-value-jump-bitcoin/ 11]</sup> The surge in Dogecoin’s value occurred while Bitcoin and other [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-cryptocurrency-regulation-firms-in-us cryptocurrencies] were declining following [https://www.britannica.com/place/China China’s] ban on bank investments in Bitcoin. Three days later, Dogecoin experienced its first major crash, falling 80% as large [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/mining-for-success-top-crypto-pools-to-join-in-2024 mining pools] exploited the coin’s low computational requirements.<sup>[https://www.financemagnates.com/cryptocurrency/education-centre/what-is-dogecoin/ 12]</sup> | |||
On December 25, 2013, hackers stole 21 million Dogecoins, valued between $14,900 and $17,200, from [https://dogecoin.com/wallets/ Dogewallet]. The meme-based cryptocurrency, popular for online tipping, | |||
prompted Dogewallet to apologize and promise refunds to affected users. <sup>[https://www.latimes.com/business/technology/la-fi-tn-dogecoin-theft-currency-bitcoin-20131226-story.html 13]</sup>According to Dogewallet management, the [https://dictionary.cambridge.org/dictionary/english/hacker hacker] gained access to the platform and redirected all transactions to a single wallet address. <sup>[https://techcrunch.com/2013/12/25/dogecoin-hack/ 14]</sup>After the Dogewallet hack, which resulted in the theft of 21 million Dogecoins, the [https://www.coinhouse.com/dogecoin Dogecoin community] initiated “Save Dogemas” to reimburse victims. Led by [https://www.nytimes.com/2017/09/15/business/cryptocurrency-bubble-doge.html Ben Doernberg], [https://www.digitaltrends.com/cool-tech/dogecoin-dogewallet-hack-save-dogemas/ Diego Perini], and [https://www.ibtimes.co.uk/dogecoin-user-donates-20000-save-dogemas-campaign-after-scam-concerns-1436798 Brian Worley], the effort raised over 1.1 million Dogecoins, highlighting the cryptocurrency’s unique culture of generosity, optimism, and support for its users.<sup>[https://www.digitaltrends.com/cool-tech/dogecoin-dogewallet-hack-save-dogemas/ 15]</sup> | |||
In January 2014, Dogecoin’s trading volume temporarily exceeded that of Bitcoin and all other cryptocurrencies combined, although its [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-interoperability-tokens-by-market-capitalization market capitalization] remained significantly lower than Bitcoin’s. Initially, Dogecoin employed a randomized reward for each mined block, which was changed to a static block reward in March 2014.<sup>[https://crpf.gov.in/writereaddata/images/pdf/enewsfeb21.pdf 16]</sup> | |||
Jackson Palmer officially stepped away from Dogecoin and its community in April 2015, citing the negative and toxic culture within the cryptocurrency space. In 2021, he reiterated on [https://www.analyticsinsight.net/tech-news/how-to-turn-off-twitter-safe-mode-quickly-for-unfiltered-tweets Twitter] that he would not return, criticizing the industry as controlled by wealthy figures exploiting vulnerable individuals, a view acknowledged as valid by co-creator Billy Markus.<sup>[https://www.cnbc.com/2021/07/14/dogecoin-co-creator-jackson-palmer-criticizes-the-crypto-industry.html 17]</sup> | |||
On January 7, 2018, Dogecoin’s market capitalization exceeded $2 billion for the first time, coinciding with [https://ripple.com/ Ripple] surpassing Ethereum as the second-largest cryptocurrency, creating significant wealth for its co-founders. <sup>[https://www.investopedia.com/news/dogecoin-market-cap-hits-2-billion-launched-joke-currency/ 18]</sup>On July 8, 2020, Dogecoin trading surged after a viral [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-crypto-tiktok-influencers-in-2025 TikTok] challenge encouraged viewers to buy the cryptocurrency, aiming to push its price to | |||
$1 per coin. Its 24-hour trading volume rose 683% to over $878 million, and the price increased by up to 71%, prompting caution from [https://x.com/dogecoin Dogecoin’s official Twitter account.]<sup>[https://markets.businessinsider.com/currencies/news/dogecoin-price-volumes-skyrocket-viral-tiktok-buying-spree-cryptocurrency-market-2020-7-1029377900 1]</sup><sup>[https://markets.businessinsider.com/currencies/news/dogecoin-price-volumes-skyrocket-viral-tiktok-buying-spree-cryptocurrency-market-2020-7-1029377900 9]</sup> | |||
On December 20, 2020, [https://www.analyticsinsight.net/elon-musk Elon Musk] posted a tweet about Dogecoin for the first time. Musk tweeted ‘One Word: Doge’. Shortly after, the value of Dogecoin rose by 20%. | |||
On May 10, 2021, SpaceX announced it would accept Dogecoin as payment and launch the "DOGE-1 Mission to the Moon" in 2022. The mission, funded by Dogecoin, aims to demonstrate cryptocurrency use beyond Earth orbit and promote interplanetary commerce. Geometric Energy Corporation announced the first-ever cryptocurrency-funded commercial payload, a Dogecoin-backed 40-kilogram satellite to be launched on Falcon 9, aiming to collect lunar data and demonstrate cryptocurrency use beyond Earth orbit. | |||
On August 16, 2021, the Dogecoin Foundation announced its re-establishment, aiming to support the Dogecoin ecosystem, community, and blockchain development. The Foundation focuses on accelerating Dogecoin Core development, onboarding new contributors, protecting the Dogecoin brand, and promoting global adoption. It also emphasizes collaboration, social impact, and securing sponsorships to fund a full-time development team. The Foundation was revitalized with the inclusion of prominent advisors on its Board, including Ethereum co-founder Vitalik Buterin and Jared Birchall, enhancing its strategic guidance and credibility. | |||
Revision as of 06:27, 5 January 2026
| Dogecoin | |
|---|---|
| Denominations | |
| Symbol | Ð |
| Code | DOGE |
| Development | |
| Original author(s) | Billy Markus Jackson Palmer |
| Initial release | December 6, 2013 |
| Development status | Active |
| Operating system | Microsoft Windows Linux iOS Android |
| Developer(s) | Billy Markus ("Shibetoshi Nakamoto") Michi Lumin |
| Source model | Free and open-source software (FOSS) |
| License | MIT License |
| Ledger | |
| Timestamping scheme | Proof-of-work |
| Hash function | Scrypt-based |
| Block reward | Ð10,000 |
| Block time | 1 minute |
| Block explorer | dogechain.info |
| Supply limit | Unlimited (approximately Ð5 billion issued per year) |
| Valuation | |
| Exchange rate | Floating (highly volatile) |
| Website | dogecoin.com |
Dogecoin (/ˈdoʊ(d)ʒkɔɪn/ DOHJ-koyn or DOHZH-koyn; DOGE, Ð) is a cryptocurrency created in 2013 by Billy Markus and Jackson Palmer as a humorous payment system intended to satirize the speculative frenzy surrounding cryptocurrencies.1 It is widely recognized as the first “meme coin” and “dog coin,” featuring Kabosu from the popular “doge” internet meme, and is sometimes regarded as a legitimate investment despite its satirical origins.2
Dogecoin was introduced on December 6, 2013, and quickly developed a large and active online community. The cryptocurrency reached a peak market capitalization of over US$85 billion on May 5, 2021.3 On August 16, 2021, English football club Watford FC featured the Dogecoin logo on its shirts as part of a sponsorship deal valued at nearly US$1 million with Stake.com.4
The official website, dogecoin.com, promotes Dogecoin as a “fun and friendly Internet currency,” emphasizing its origins as a joke. Launched on December 6, 2013, by software engineers Billy Markus and Jackson Palmer to parody Bitcoin, Dogecoin gained early popularity on online platforms such as Reddit. Within two weeks of its launch, the project established a dedicated blog and forum and achieved a market value of approximately US$8 million.5
History
Dogecoin, initially created as a joke, was co-founded by IBM engineer Billy Markus and Adobe engineer Jackson Palmer to develop a peer-to-peer digital currency with broader appeal than Bitcoin, distancing it from controversies surrounding other cryptocurrencies.
Officially launched on December 6, 2013, Dogecoin attracted more than one million visitors to dogecoin.com within its first month.6
Jackson Palmer purchased the domain Dogecoin.com and created a splash screen featuring the coin’s logo with scattered Comic Sans text. After seeing the site, Billy Markus contacted Palmer and began developing the currency, designing Dogecoin’s protocol based on the existing cryptocurrencies Luckycoin and Litecoin. 8which use scrypt technology in their proof-of-work algorithm.9 scrypt is a memory-intensive key derivation function employed by cryptocurrencies like Litecoin, designed to resist ASIC-based mining and brute-force attacks, making mining accessible to general users, whereas anther cryptography is used known as, SHA-256, which is a hashing algorithm widely used in Bitcoin for mining and ensuring data integrity, offering fast computation and strong collision resistance.10
On June 24, 2013, Dogecoin surged over 300% in 24 hours, rising from $0.00026 to $0.00095, marking the largest increase among altcoins.11 The surge in Dogecoin’s value occurred while Bitcoin and other cryptocurrencies were declining following China’s ban on bank investments in Bitcoin. Three days later, Dogecoin experienced its first major crash, falling 80% as large mining pools exploited the coin’s low computational requirements.12
On December 25, 2013, hackers stole 21 million Dogecoins, valued between $14,900 and $17,200, from Dogewallet. The meme-based cryptocurrency, popular for online tipping,
prompted Dogewallet to apologize and promise refunds to affected users. 13According to Dogewallet management, the hacker gained access to the platform and redirected all transactions to a single wallet address. 14After the Dogewallet hack, which resulted in the theft of 21 million Dogecoins, the Dogecoin community initiated “Save Dogemas” to reimburse victims. Led by Ben Doernberg, Diego Perini, and Brian Worley, the effort raised over 1.1 million Dogecoins, highlighting the cryptocurrency’s unique culture of generosity, optimism, and support for its users.15
In January 2014, Dogecoin’s trading volume temporarily exceeded that of Bitcoin and all other cryptocurrencies combined, although its market capitalization remained significantly lower than Bitcoin’s. Initially, Dogecoin employed a randomized reward for each mined block, which was changed to a static block reward in March 2014.16
Jackson Palmer officially stepped away from Dogecoin and its community in April 2015, citing the negative and toxic culture within the cryptocurrency space. In 2021, he reiterated on Twitter that he would not return, criticizing the industry as controlled by wealthy figures exploiting vulnerable individuals, a view acknowledged as valid by co-creator Billy Markus.17
On January 7, 2018, Dogecoin’s market capitalization exceeded $2 billion for the first time, coinciding with Ripple surpassing Ethereum as the second-largest cryptocurrency, creating significant wealth for its co-founders. 18On July 8, 2020, Dogecoin trading surged after a viral TikTok challenge encouraged viewers to buy the cryptocurrency, aiming to push its price to
$1 per coin. Its 24-hour trading volume rose 683% to over $878 million, and the price increased by up to 71%, prompting caution from Dogecoin’s official Twitter account.19
On December 20, 2020, Elon Musk posted a tweet about Dogecoin for the first time. Musk tweeted ‘One Word: Doge’. Shortly after, the value of Dogecoin rose by 20%.
On May 10, 2021, SpaceX announced it would accept Dogecoin as payment and launch the "DOGE-1 Mission to the Moon" in 2022. The mission, funded by Dogecoin, aims to demonstrate cryptocurrency use beyond Earth orbit and promote interplanetary commerce. Geometric Energy Corporation announced the first-ever cryptocurrency-funded commercial payload, a Dogecoin-backed 40-kilogram satellite to be launched on Falcon 9, aiming to collect lunar data and demonstrate cryptocurrency use beyond Earth orbit.
On August 16, 2021, the Dogecoin Foundation announced its re-establishment, aiming to support the Dogecoin ecosystem, community, and blockchain development. The Foundation focuses on accelerating Dogecoin Core development, onboarding new contributors, protecting the Dogecoin brand, and promoting global adoption. It also emphasizes collaboration, social impact, and securing sponsorships to fund a full-time development team. The Foundation was revitalized with the inclusion of prominent advisors on its Board, including Ethereum co-founder Vitalik Buterin and Jared Birchall, enhancing its strategic guidance and credibility.