Bitstamp: Difference between revisions
Cryptowiki (talk | contribs) Created page with "{| class="infobox vcard" style="width:260px; font-size:90%; line-height:1.3; float:right; margin:0 1em 1em 0; border:1px solid #a2a9b1; background:#f8f9fa;" |- ! colspan="2" style="text-align:center; font-size:125%; padding:6px; background:#eaecf0; border-bottom:1px solid #a2a9b1;" | Bitstamp |- | colspan="2" style="text-align:center; padding:8px; border-bottom:1px solid #a2a9b1;" | 220px|alt=Bitstamp logo |- ! style="text-alig..." |
Cryptowiki (talk | contribs) No edit summary |
||
| Line 38: | Line 38: | ||
Bitstamp was backed by the [https://www.britannica.com/place/United-States United States] hedge fund Pantera Capital. In 2016, it became the first nationally regulated Bitcoin exchange in Europe, and received a Luxembourg Payment | Bitstamp was backed by the [https://www.britannica.com/place/United-States United States] hedge fund Pantera Capital. In 2016, it became the first nationally regulated Bitcoin exchange in Europe, and received a Luxembourg Payment | ||
Institution license, which enabled EU-wide operations and reinforced security and compliance. | |||
In 2013, [https://www.bitstamp.net/ Bitstamp] started requiring users to verify their accounts. The organization sent unverified users their last warning in 2026, which required them to complete verification within 28 days or face account termination and loss of all funds. | |||
Furthermore, Bitstamp built its [https://www.britannica.com/place/Europe European] headquarters in [https://www.britannica.com/place/Luxembourg Luxembourg] during 2016 as it became the first [https://www.analyticsinsight.net/news/bitcoin-faces-downside-risk-as-whales-shift-to-exchanges-whats-next Bitcoin exchange] to obtain full operational licenses throughout Europe after completing two years of regulatory assessment. Bitstamp introduced [https://www.analyticsinsight.net/news/bitcoin-and-ether-drop-exposes-risks-for-treasuries-etfs-and-crypto-miners Ether] trading to its platform in 2017 which enabled users to trade with USD and EUR and BTC pairs while implementing a single fee system and short-term fee exemptions. | |||
The Belgian investment company [https://www.nxmh.com/ NXMH] bought Bitstamp through an all-cash transaction which took place in 2018. [https://www.bloomberg.com/profile/person/20840156 Nejc Kodric] continued to lead the company as CEO while Pantera Capital and co-founder Damian Merlak sold their shares. | |||
[https://panteracapital.com/ Pantera Capital] sold its minority stake in [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-50-cryptocurrency-exchanges cryptocurrency exchange] Bitstamp to San Francisco-based [https://ripple.com/ Ripple] in September 2023 with Galaxy Digital serving as the transaction advisor while financial details remained undisclosed. The company stopped its [https://www.analyticsinsight.net/news/ethereum-staking-deposit-contract-tops-80m-eth-as-analysts-dispute-50-claim Ethereum staking] service because of concerns related to regulatory matters. | |||
Robinhood Markets plans to purchase Bitstamp for $200 million according to a statement they made in 2024. The acquisition was reportedly completed in June 2025. | |||
= Service Disruptions = | |||
[https://www.analyticsinsight.net/news/robinhood-acquires-bitstamp-for-200m-gains-50-global-crypto-licenses Bitstamp] stopped all withdrawal operations during February 2014 after attackers executed a distributed denial-of-service attack against the platform. According to [https://bitcoinmagazine.com/ Bitcoin Magazine], the attackers demanded a ransom of 75 bitcoins which CEO Nejc Kodrič refused because the company followed its policy of not negotiating with terrorists. | |||
Also, it suspended its entire operation during January 2015 after a [https://www.kaspersky.com/resource-center/threats/what-is-a-security-breach security breach] occurred which affected less than 19000 bitcoins. The company stored most of its reserves in offline cold storage while law enforcement authorities received notification of the situation. | |||
= Compliance = | |||
The [https://ag.ny.gov/ New York Attorney General] released the [https://ag.ny.gov/sites/default/files/vmii_report.pdf Virtual Markets Integrity Initiative Report] in September 2018 which examined fourteen [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-digital-currencies-for-cross-border-payments-in-2025 virtual currency] exchanges to create better security and anti-hacking and business operational transparency. | |||
[https://apps.apple.com/us/app/bitstamp-by-robinhood-buy-btc/id1406825640 Bitstamp] was one of ten organizations that responded to the survey which included seven companies that had received permission from the [https://www.dfs.ny.gov/ New York State Department of Financial Services] to conduct business in [https://www.britannica.com/place/New-York-state New York] while they committed to safeguarding customer funds and preventing money laundering and handling operational risks. | |||
The exchange maintained its security and transparency through three main methods which included blocking users who accessed via [https://www.top10vpn.com/best-vpn-for-india/v/press/?bsid=c2se1kw133&gad_source=1&gad_campaignid=375826447&gbraid=0AAAAADi0ufDXu_ZzM47KRDJ7L45_IDnxs&gclid=CjwKCAiAqprNBhB6EiwAMe3yhqLOnTr21_ffxabBCecehLbO53Tq88jDXm8P9ry6-ecmRkTOD-R8ZRoC7wIQAvD_BwE VPNs] and providing complete information about their fee structure and conducting audits of their cryptocurrency assets. | |||
Revision as of 07:16, 9 March 2026
| Bitstamp | |
|---|---|
| Type | Cryptocurrency exchange |
| Location | Luxembourg City, Luxembourg |
| Founded | 2011; 15 years ago |
| Owner | Robinhood |
| Key people |
Jean-Baptiste Graftieaux (CEO) |
| Website | www.bitstamp.net |
Bitstamp by Robinhood is a global cryptocurrency exchange founded in 2011 and headquartered in Luxembourg. It provides secure trading via web, mobile, and API platforms for individuals and institutions.
It allows trading between fiat currencies and cryptocurrencies, including the U.S. dollar, euro, pound sterling, Bitcoin, Ethereum, Litecoin, Ripple, Bitcoin Cash, Algorand, Stellar, and USD Coin.
History
Bitstamp was established as a Europe-focused alternative to the then-dominant Bitcoin exchange, Mt. Gox. It trades primarily in U.S. dollars and allows free fiat currency deposits exclusively via the European Union’s Single Euro Payments Area (SEPA), a system facilitating transfers between European bank accounts.
Bitstamp was founded in 2011 by Nejc Kodrič and Damijan Merlak. Starting with minimal capital, two laptops, and a server, the duo launched the exchange in their garage, driven by technological curiosity and a vision for cryptocurrency trading in Europe. Bitstamp outsourced some of its operations to the United Kingdom since Slovenia lacked sufficient financial and legal services to support the exchange’s activities.
Bitstamp was backed by the United States hedge fund Pantera Capital. In 2016, it became the first nationally regulated Bitcoin exchange in Europe, and received a Luxembourg Payment Institution license, which enabled EU-wide operations and reinforced security and compliance.
In 2013, Bitstamp started requiring users to verify their accounts. The organization sent unverified users their last warning in 2026, which required them to complete verification within 28 days or face account termination and loss of all funds.
Furthermore, Bitstamp built its European headquarters in Luxembourg during 2016 as it became the first Bitcoin exchange to obtain full operational licenses throughout Europe after completing two years of regulatory assessment. Bitstamp introduced Ether trading to its platform in 2017 which enabled users to trade with USD and EUR and BTC pairs while implementing a single fee system and short-term fee exemptions.
The Belgian investment company NXMH bought Bitstamp through an all-cash transaction which took place in 2018. Nejc Kodric continued to lead the company as CEO while Pantera Capital and co-founder Damian Merlak sold their shares.
Pantera Capital sold its minority stake in cryptocurrency exchange Bitstamp to San Francisco-based Ripple in September 2023 with Galaxy Digital serving as the transaction advisor while financial details remained undisclosed. The company stopped its Ethereum staking service because of concerns related to regulatory matters.
Robinhood Markets plans to purchase Bitstamp for $200 million according to a statement they made in 2024. The acquisition was reportedly completed in June 2025.
Service Disruptions
Bitstamp stopped all withdrawal operations during February 2014 after attackers executed a distributed denial-of-service attack against the platform. According to Bitcoin Magazine, the attackers demanded a ransom of 75 bitcoins which CEO Nejc Kodrič refused because the company followed its policy of not negotiating with terrorists.
Also, it suspended its entire operation during January 2015 after a security breach occurred which affected less than 19000 bitcoins. The company stored most of its reserves in offline cold storage while law enforcement authorities received notification of the situation.
Compliance
The New York Attorney General released the Virtual Markets Integrity Initiative Report in September 2018 which examined fourteen virtual currency exchanges to create better security and anti-hacking and business operational transparency.
Bitstamp was one of ten organizations that responded to the survey which included seven companies that had received permission from the New York State Department of Financial Services to conduct business in New York while they committed to safeguarding customer funds and preventing money laundering and handling operational risks.
The exchange maintained its security and transparency through three main methods which included blocking users who accessed via VPNs and providing complete information about their fee structure and conducting audits of their cryptocurrency assets.