Shiba Inu: Difference between revisions
Cryptowiki (talk | contribs) Created page with "{| class="infobox" style="width:260px; font-size:90%; line-height:1.3; float:right; margin:0 1em 1em 0; border:1px solid #a2a9b1; background:#f8f9fa;" |- ! colspan="2" style="text-align:center; font-size:125%; padding:6px; background:#eaecf0; border-bottom:1px solid #a2a9b1;" | Shiba Inu |- | colspan="2" style="text-align:center; padding:8px; border-bottom:1px solid #a2a9b1;" | 220px|alt=Shiba Inu coin logo |- ! style="text-align:left; pa..." |
Cryptowiki (talk | contribs) No edit summary |
||
| Line 27: | Line 27: | ||
| style="padding:6px;" | [https://shibatoken.com shibatoken.com] | | style="padding:6px;" | [https://shibatoken.com shibatoken.com] | ||
|} | |} | ||
Shiba Inu (SHIB) is a [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-meme-coins-right-now-memecoin-notcoin-and-a-purring-presale-with-massive-upside meme cryptocurrency] launched in 2020, branded as a [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/what-caused-dogecoins-30b-market-cap-decline-in-2026 Dogecoin] competitor, gaining attention in 2021 due to rapid trading volume growth and exchange listings globally online. | Shiba Inu (SHIB) is a [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-meme-coins-right-now-memecoin-notcoin-and-a-purring-presale-with-massive-upside meme cryptocurrency] launched in 2020, branded as a [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/what-caused-dogecoins-30b-market-cap-decline-in-2026 Dogecoin] competitor, gaining attention in 2021 due to rapid trading volume growth and exchange listings globally online.<sup>[https://fortune.com/2021/05/12/shiba-inu-coin-price-shib-dogecoin-killer/ 1]</sup> | ||
[https://www.analyticsinsight.net/cryptocurrency-analytics-insight/shiba-inu-supply-shock-could-shib-reach-0001-after-billions-pulled-offline Shiba Inu (SHIB)] is an [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/ethereum-based-meme-coin-pepescapes-raises-1200000-presale-from-crypto-community Ethereum-based meme] cryptocurrency created in 2020 by the anonymous developer [https://www.binance.com/en/square/post/22175970761330 Ryoshi], inspired by the Shiba Inu dog breed, and developed as a community-driven alternative to Dogecoin on the [https://ethereum.org/ Ethereum network]. | [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/shiba-inu-supply-shock-could-shib-reach-0001-after-billions-pulled-offline Shiba Inu (SHIB)] is an [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/ethereum-based-meme-coin-pepescapes-raises-1200000-presale-from-crypto-community Ethereum-based meme] cryptocurrency created in 2020 by the anonymous developer [https://www.binance.com/en/square/post/22175970761330 Ryoshi], inspired by the Shiba Inu dog breed, and developed as a community-driven alternative to Dogecoin on the [https://ethereum.org/ Ethereum network].<sup>[https://www.binance.com/en/academy/articles/what-is-shiba-inu-shib 2][https://www.investopedia.com/shiba-inu-shib-5207903 3]</sup> | ||
Bloomberg Markets: [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-50-cryptocurrency-exchanges Cryptocurrencies] is a news section providing reporting, data, and analysis on [https://www.analyticsinsight.net/finance/integrating-digital-assets-into-your-personal-finance-strategy digital assets], [https://aws.amazon.com/what-is/blockchain/ blockchain technology], and cryptocurrency markets as part of Bloomberg’s global financial news coverage. | Bloomberg Markets: [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-50-cryptocurrency-exchanges Cryptocurrencies] is a news section providing reporting, data, and analysis on [https://www.analyticsinsight.net/finance/integrating-digital-assets-into-your-personal-finance-strategy digital assets], [https://aws.amazon.com/what-is/blockchain/ blockchain technology], and cryptocurrency markets as part of Bloomberg’s global financial news coverage. <sup>[https://www.bloomberg.com/news/articles/2021-11-03/shiba-whale-wallets-with-billions-hounded-by-crypto-detectives 4]</sup> Shiba Inu coin is a meme cryptocurrency launched in 2020, trading as SHIB, marketed as a Dogecoin competitor, and gaining attention in 2021 due to exchange listings and [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-5-cryptos-with-high-trading-volume high trading volumes].<sup>[https://fortune.com/2021/05/12/shiba-inu-coin-price-shib-dogecoin-killer/ 5]</sup> | ||
[https://medium.com/@VitalikButerin Vitalik Buterin] donated more than $1 billion in [https://coinmarketcap.com/currencies/shiba-inu/ Shiba Inu cryptocurrency] to an India COVID-19 relief fund during May 2021 which demonstrated the unpredictable price movements and public awareness of the [https://www.analyticsinsight.net/news/meme-tokens-trump-and-melania-drop-over-90-from-2025-highs meme token]. | [https://medium.com/@VitalikButerin Vitalik Buterin] donated more than $1 billion in [https://coinmarketcap.com/currencies/shiba-inu/ Shiba Inu cryptocurrency] to an India COVID-19 relief fund during May 2021 which demonstrated the unpredictable price movements and public awareness of the [https://www.analyticsinsight.net/news/meme-tokens-trump-and-melania-drop-over-90-from-2025-highs meme token]. <sup>[https://www.wsj.com/finance/currencies/ethereum-luminary-makes-1-billion-covid-19-donationin-shiba-inu-coin-11620862550 6]</sup> The Future of Life Institute received around $665 million in Shiba Inu cryptocurrency during 2021 which enabled the nonprofit to extend its impact on international [https://www.analyticsinsight.net/artificial-intelligence/top-challenges-and-ethical-risks-of-artificial-intelligence-in-healthcare artificial intelligence] policy discussions.<sup>[https://www.politico.com/news/2024/03/25/a-665m-crypto-war-chest-roils-ai-safety-fight-00148621 7]</sup> | ||
The Shiba Inu coin price increased by more than 240 percent during the first week of October 2021 after an [https://www.analyticsinsight.net/news/elon-musk-teases-grok-42-after-microsoft-update Elon Musk] tweet demonstrated how social media activity impacts meme cryptocurrency prices.<sup>[https://finance.yahoo.com/news/plug-power-inc-plug-attracting-140005120.html 8]</sup> The price lost its value during the first week of November 2021 when the market experienced a major price correction which resulted in a 55 percent decline of its market value during the upcoming weeks.<sup>[https://amleswines.com/top-cryptocurrency/ 9]</sup> | |||
Revision as of 11:01, 3 March 2026
| Shiba Inu | |
|---|---|
| Code | SHIB |
| Original author | "Ryoshi"<ref>[1]</ref> |
| White paper | Shiba Inu Ecosystem |
| Initial release | August 2020; 5 years ago<ref>[1]</ref> |
| Development status | Active |
| Supply limit | 1,000,000,000,000,000 |
| Website | shibatoken.com |
Shiba Inu (SHIB) is a meme cryptocurrency launched in 2020, branded as a Dogecoin competitor, gaining attention in 2021 due to rapid trading volume growth and exchange listings globally online.1
Shiba Inu (SHIB) is an Ethereum-based meme cryptocurrency created in 2020 by the anonymous developer Ryoshi, inspired by the Shiba Inu dog breed, and developed as a community-driven alternative to Dogecoin on the Ethereum network.23
Bloomberg Markets: Cryptocurrencies is a news section providing reporting, data, and analysis on digital assets, blockchain technology, and cryptocurrency markets as part of Bloomberg’s global financial news coverage. 4 Shiba Inu coin is a meme cryptocurrency launched in 2020, trading as SHIB, marketed as a Dogecoin competitor, and gaining attention in 2021 due to exchange listings and high trading volumes.5
Vitalik Buterin donated more than $1 billion in Shiba Inu cryptocurrency to an India COVID-19 relief fund during May 2021 which demonstrated the unpredictable price movements and public awareness of the meme token. 6 The Future of Life Institute received around $665 million in Shiba Inu cryptocurrency during 2021 which enabled the nonprofit to extend its impact on international artificial intelligence policy discussions.7
The Shiba Inu coin price increased by more than 240 percent during the first week of October 2021 after an Elon Musk tweet demonstrated how social media activity impacts meme cryptocurrency prices.8 The price lost its value during the first week of November 2021 when the market experienced a major price correction which resulted in a 55 percent decline of its market value during the upcoming weeks.9