Crypto.com: Difference between revisions
Cryptowiki (talk | contribs) |
Cryptowiki (talk | contribs) No edit summary |
||
| Line 34: | Line 34: | ||
| style="padding:6px;" | [https://www.crypto.com www.crypto.com] | | style="padding:6px;" | [https://www.crypto.com www.crypto.com] | ||
|} | |} | ||
Crypto.com is a Singapore-based [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/which-cryptocurrency-could-jump-80-in-2026-heres-one-to-watch cryptocurrency] platform founded in 2016. It provides trading, payment cards, [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-performing-defi-tokens-to-buy-in-2026' DeFi] services, and institutional infrastructure, serving over 245 million users worldwide across retail and enterprise markets. [http://crypto.com Crypto.com] announced that it surpassed 100 million global users, marking a significant milestone for the company founded in 2016. The firm describes itself as an industry leader in [https://www.analyticsinsight.net/artificial-intelligence/how-ai-is-redefining-regulatory-compliance-for-financial-institutions regulatory compliance], security, and privacy within the cryptocurrency sector. | Crypto.com is a Singapore-based [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/which-cryptocurrency-could-jump-80-in-2026-heres-one-to-watch cryptocurrency] platform founded in 2016. It provides trading, payment cards, [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-performing-defi-tokens-to-buy-in-2026' DeFi] services, and institutional infrastructure, serving over 245 million users worldwide across retail and enterprise markets.<sup>[https://checkthat.ai/brands/crypto-com 1]</sup>[http://crypto.com Crypto.com] announced that it surpassed 100 million global users, marking a significant milestone for the company founded in 2016. The firm describes itself as an industry leader in [https://www.analyticsinsight.net/artificial-intelligence/how-ai-is-redefining-regulatory-compliance-for-financial-institutions regulatory compliance], security, and privacy within the cryptocurrency sector.<sup>[https://crypto.com/en/company-news/cryptocom-surpasses-100-million-global-users 2]</sup> | ||
As per the [https://corp.owler.com/ Owler], Crypto.com has 3,500 employees. In January 2023, Crypto.com announced that it would reduce its global workforce by approximately 20%, affecting about 800 employees. Chief executive [https://www.crunchbase.com/person/kris-marszalek Kris Marszalek] cited economic headwinds and the collapse of [https://claims.ftx.com/welcome FTX] as contributing factors. | As per the [https://corp.owler.com/ Owler], Crypto.com has 3,500 employees.<sup>[https://www.owler.com/company/crypto-com 3]</sup> In January 2023, Crypto.com announced that it would reduce its global workforce by approximately 20%, affecting about 800 employees. Chief executive [https://www.crunchbase.com/person/kris-marszalek Kris Marszalek] cited economic headwinds and the collapse of [https://claims.ftx.com/welcome FTX] as contributing factors.<sup>[https://www.fintechfutures.com/blockchain-crypto-digital-assets/crypto-com-to-cut-20-of-workforce-citing-unforeseeable-industry-events- 4]</sup> | ||
Crypto.com has pursued an extensive global sports and entertainment sponsorship strategy to expand brand recognition and mainstream cryptocurrency adoption. The company has partnered with major organizations including Formula 1, UFC, UEFA, the Philadelphia 76ers, and the Los Angeles Kings. | Crypto.com has pursued an extensive global sports and entertainment sponsorship strategy to expand brand recognition and mainstream cryptocurrency adoption. The company has partnered with major organizations including Formula 1, UFC, UEFA, the Philadelphia 76ers, and the Los Angeles Kings. | ||
In 2021, the naming rights to the former Staples Center in Los Angeles were acquired, renaming it the Crypto.com Arena under a long-term agreement. These partnerships form part of the company’s strategy to position its exchange and consumer products within global mainstream markets. The deal was worth $700 million and the duration of the deal was 20 years. | In 2021, the naming rights to the former Staples Center in Los Angeles were acquired, renaming it the Crypto.com Arena under a long-term agreement. These partnerships form part of the company’s strategy to position its exchange and consumer products within global mainstream markets. <sup>[https://crypto.com/en/partners 5]</sup>The deal was worth $700 million and the duration of the deal was 20 years.<sup>[https://crypto.com/en/partners 6]</sup> | ||
= History = | = History = | ||
The establishment of [https://www.analyticsinsight.net/news/truth-social-launches-truth-predict-with-cryptocom Crypto.com] took place in [https://www.britannica.com/place/Hong-Kong Hong Kong] during June 2016. The Crypto.com [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-crypto-exchanges-in-india-features-fees-reviews Exchange] began its operations in 2019 which marked three years after the company had been established. The company has relocated its main office to [https://www.britannica.com/place/Singapore Singapore]. The company established its foundation in 2016 when Kris Marszalek, [https://www.crunchbase.com/person/gary-or Gary Or], [https://www.crunchbase.com/person/rafael-melo Rafael Melo], and [https://abs.io/abs024/speakers/bobby-bao/ Bobby Bao] started the business under the name "Monaco." The project underwent its rebranding process in 2018 to become Crypto.com. The company conducts its business activities through [https://eservices.mas.gov.sg/fid/institution/detail/250069-FORIS-DAX-ASIA-PTE-LTD Foris DAX Asia] which operates as a subsidiary of Foris DAX Markets, Inc. | The establishment of [https://www.analyticsinsight.net/news/truth-social-launches-truth-predict-with-cryptocom Crypto.com] took place in [https://www.britannica.com/place/Hong-Kong Hong Kong] during June 2016. The Crypto.com [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-crypto-exchanges-in-india-features-fees-reviews Exchange] began its operations in 2019 which marked three years after the company had been established. The company has relocated its main office to [https://www.britannica.com/place/Singapore Singapore]. The company established its foundation in 2016 when Kris Marszalek, [https://www.crunchbase.com/person/gary-or Gary Or], [https://www.crunchbase.com/person/rafael-melo Rafael Melo], and [https://abs.io/abs024/speakers/bobby-bao/ Bobby Bao] started the business under the name "Monaco." The project underwent its rebranding process in 2018 to become Crypto.com. The company conducts its business activities through [https://eservices.mas.gov.sg/fid/institution/detail/250069-FORIS-DAX-ASIA-PTE-LTD Foris DAX Asia] which operates as a subsidiary of Foris DAX Markets, Inc. | ||
Marszalek built his career as an entrepreneur. He established Crypto.com after he developed Yiyi, which provided location-based services, and Beecrazy, which operated as an [https://www.analyticsinsight.net/ecommerce/10-best-e-commerce-platforms-for-your-business e-commerce business], and he co-founded [https://tracxn.com/d/companies/starline-polska/__mT8giQpXKHxzBJ7uxjIZ7-isHdhYnmbqGGqr89CyAcs Starline Polska], which specialized in designing and manufacturing consumer electronics. | Marszalek built his career as an entrepreneur. He established Crypto.com after he developed Yiyi, which provided location-based services, and Beecrazy, which operated as an [https://www.analyticsinsight.net/ecommerce/10-best-e-commerce-platforms-for-your-business e-commerce business], and he co-founded [https://tracxn.com/d/companies/starline-polska/__mT8giQpXKHxzBJ7uxjIZ7-isHdhYnmbqGGqr89CyAcs Starline Polska], which specialized in designing and manufacturing consumer electronics.<sup>[https://coinmarketcap.com/exchanges/crypto-com-exchange/ 7]</sup> | ||
Crypto.com obtained an [https://www.asic.gov.au/for-finance-professionals/afs-licensees/ Australian Financial Service License] in December 2020 when it purchased [https://www.cardgroup.com/ The Card Group Pty Ltd] which allowed the company to provide [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/best-crypto-debit-cards-for-2025 debit card] services under Australian regulatory requirements. | Crypto.com obtained an [https://www.asic.gov.au/for-finance-professionals/afs-licensees/ Australian Financial Service License] in December 2020 when it purchased [https://www.cardgroup.com/ The Card Group Pty Ltd] which allowed the company to provide [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/best-crypto-debit-cards-for-2025 debit card] services under Australian regulatory requirements.<sup>[https://www.nasdaq.com/articles/crypto.com-secures-australian-financial-service-license-2020-12-02 8]</sup> | ||
Crypto.com announced its acquisition agreement for the [https://www.nadex.com/ North American Derivatives Exchange] and the Small Exchange from IG Group on 1 December 2021 to create more regulated derivatives and futures trading options for [https://www.britannica.com/place/United-States U.S.] customers. | Crypto.com announced its acquisition agreement for the [https://www.nadex.com/ North American Derivatives Exchange] and the Small Exchange from IG Group on 1 December 2021 to create more regulated derivatives and futures trading options for [https://www.britannica.com/place/United-States U.S.] customers.<sup>[https://crypto.com/en/company-news/crypto-com-agrees-to-acquire-nadex-and-the-small-exchange-from-ig-group 9]</sup> | ||
In February 2021 Crypto.com announced its user base reached 10 million and predicted it would reach 100 million users by 2023. The company established a $100 million [https://www.collinsdictionary.com/dictionary/english/sponsorship-deal sponsorship deal] with Formula 1 in June 2021 together with a 10-year contract worth $175 million with UFC. The company currently holds around 100 million worldwide users which represents an important achievement. | In February 2021 Crypto.com announced its user base reached 10 million and predicted it would reach 100 million users by 2023. The company established a $100 million [https://www.collinsdictionary.com/dictionary/english/sponsorship-deal sponsorship deal] with Formula 1 in June 2021 together with a 10-year contract worth $175 million with UFC.<sup>[https://blockworks.co/news/crypto-com-cmo-on-how-company-went-from-app-to-global-brand 10]</sup> The company currently holds around 100 million worldwide users which represents an important achievement.<sup>[https://crypto.com/en/company-news/cryptocom-surpasses-100-million-global-users 11]</sup> | ||
In January 2022, Crypto.com experienced a [https://www.analyticsinsight.net/news/ethereum-crypto-security-breach-mev-bot-loses-180k-to-access-control-exploit security breach] which resulted in the theft of US$15 million worth of [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/why-ether-price-remains-strong-over-3000-3-key-factors-to-check Ether cryptocurrency]. The company suspended withdrawals because it detected suspicious activities on customer accounts. The company announced full service restoration after confirming that all [https://www.fia.org/fia/customer-funds-futures-accounts customer funds] remained secure. | In January 2022, Crypto.com experienced a [https://www.analyticsinsight.net/news/ethereum-crypto-security-breach-mev-bot-loses-180k-to-access-control-exploit security breach] which resulted in the theft of US$15 million worth of [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/why-ether-price-remains-strong-over-3000-3-key-factors-to-check Ether cryptocurrency]. The company suspended withdrawals because it detected suspicious activities on customer accounts. The company announced full service restoration after confirming that all [https://www.fia.org/fia/customer-funds-futures-accounts customer funds] remained secure.<sup>[https://fortune.com/2022/01/18/crypto-com-alleged-hacking-15-million-ether-may-be-gone/ 12]</sup> | ||
[http://crypto.com Crypto.com] announced on 18 August 2022 that it would reduce its staff by 260 workers which accounted for 5 percent of its total employees and the company later terminated several hundred additional employees during the [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/cryptocurrency-market-update-polygon-and-solana-face-declines-blockdag-and-pawfury-show-promising-growth cryptocurrency market decline] that followed. The company Crypto.com had cut its employee count by more than 2000 workers which represented about 30 to 40 percent of its total staff by the date of 10 October 2022 as part of its response to declining cryptocurrency market conditions. | [http://crypto.com Crypto.com] announced on 18 August 2022 that it would reduce its staff by 260 workers which accounted for 5 percent of its total employees and the company later terminated several hundred additional employees during the [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/cryptocurrency-market-update-polygon-and-solana-face-declines-blockdag-and-pawfury-show-promising-growth cryptocurrency market decline] that followed. <sup>[https://www.theverge.com/2022/8/18/23309439/crypto-com-layoffs-unannounced-july-august-bear-market 13]</sup> The company Crypto.com had cut its employee count by more than 2000 workers which represented about 30 to 40 percent of its total staff by the date of 10 October 2022 as part of its response to declining cryptocurrency market conditions. <sup>[https://adage.com/article/digital-marketing-ad-tech-news/inside-cryptocoms-marketing-meltdown-layoffs-cuts-sponsorship-deals/2435076/ 14]</sup> | ||
In November 2022, the exchange Crypto.com experienced a decline in the value of its native token, [https://coinmarketcap.com/currencies/cronos/ Cronos (CRO)], losing approximately US$1 billion. The drop was partially attributed to market concerns following the collapse of [https://claims.ftx.com/welcome FTX] and revelations regarding the use of its native token, FTT, to support affiliated companies’ balance sheets. | In November 2022, the exchange Crypto.com experienced a decline in the value of its native token, [https://coinmarketcap.com/currencies/cronos/ Cronos (CRO)], losing approximately US$1 billion. The drop was partially attributed to market concerns following the collapse of [https://claims.ftx.com/welcome FTX] and revelations regarding the use of its native token, FTT, to support affiliated companies’ balance sheets. <sup>[https://www.bitstamp.net/learn/crypto-101/ftx-collapse/ 15]</sup> In November 2022, Kris Marszalek Crypto.com, assured users that the [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-crypto-exchanges-in-asia exchange] was operating normally.<sup>[https://www.cnbc.com/2022/11/14/cryptocom-ceo-says-will-prove-naysayers-wrong-amid-ftx-contagion-fears.html 16]</sup> | ||
Crypto.com declared in June 2023 that it would terminate all [https://www.analyticsinsight.net/business/best-account-data-management-software-for-secure-business-operations business operations] with [https://www.britannica.com/place/United-States United States] institutional customers from June 21, 2023 because of insufficient demand while its | Crypto.com declared in June 2023 that it would terminate all [https://www.analyticsinsight.net/business/best-account-data-management-software-for-secure-business-operations business operations] with [https://www.britannica.com/place/United-States United States] institutional customers from June 21, 2023 because of insufficient demand while its | ||
retail services continued to operate normally. The company denied rumors about a possible name change for the Crypto.com Arena while speculation about the name change circulated. | retail services continued to operate normally. The company denied rumors about a possible name change for the Crypto.com Arena while speculation about the name change circulated.<sup>[https://crypto.com/en/company-news/complaint 17]</sup> | ||
The partnership between Crypto.com and [https://country.db.com/india/index?language_id=1&kid=india.redirect-en.shortcut Deutsche Bank] started in December 2024 to deliver corporate banking services throughout [https://www.britannica.com/place/Singapore Singapore], [https://www.britannica.com/place/Australia Australia] and [https://www.britannica.com/place/Hong-Kong Hong Kong]. The partnership aims to improve financial infrastructure while supporting the company's international business growth. | The partnership between Crypto.com and [https://country.db.com/india/index?language_id=1&kid=india.redirect-en.shortcut Deutsche Bank] started in December 2024 to deliver corporate banking services throughout [https://www.britannica.com/place/Singapore Singapore], [https://www.britannica.com/place/Australia Australia] and [https://www.britannica.com/place/Hong-Kong Hong Kong]. The partnership aims to improve financial infrastructure while supporting the company's international business growth.<sup>[https://fintechnews.sg/105114/crypto/crypto-com-deutsche-bank/ 18]</sup> | ||
On 4 December 2024, Crypto.com obtained a main [https://docs.sentinel.thalesgroup.com/softwareandservices/rms/RMSDocumentation/SysAdmin/Content/Network_Licensing.htm network license] from [https://www.mastercard.co.in/en-in.html Mastercard] which allowed them to start a cryptocurrency card program in Bahrain and their future expansion throughout the [https://www.britannica.com/topic/Gulf-Cooperation-Council GCC region]. Crypto.com became the main sponsor of the Crypto.com Showdown [https://www.britannica.com/sports/golf golf] tournament in December 2024 which featured PGA Tour golfers, Rory McIlroy and Scottie Scheffler, competing against LIV Golf players Bryson DeChambeau and Brooks Koepka in the first professional golf tournament to offer cryptocurrency prizes. | On 4 December 2024, Crypto.com obtained a main [https://docs.sentinel.thalesgroup.com/softwareandservices/rms/RMSDocumentation/SysAdmin/Content/Network_Licensing.htm network license] from [https://www.mastercard.co.in/en-in.html Mastercard] which allowed them to start a cryptocurrency card program in Bahrain and their future expansion throughout the [https://www.britannica.com/topic/Gulf-Cooperation-Council GCC region]. <sup>[https://www.mastercard.com/news/eemea/en/newsroom/press-releases/en/2024/december/crypto-com-and-mastercard-collaborate-to-scale-the-digital-payments-industry-in-gcc-region/ 19]</sup> Crypto.com became the main sponsor of the Crypto.com Showdown [https://www.britannica.com/sports/golf golf] tournament in December 2024 which featured PGA Tour golfers, Rory McIlroy and Scottie Scheffler, competing against LIV Golf players Bryson DeChambeau and Brooks Koepka in the first professional golf tournament to offer cryptocurrency prizes.<sup>[https://www.si.com/golf/scottie-scheffler-rory-mcilroy-win-showdown-brooks-koepka-bryson-dechambeau 20]</sup> | ||
Crypto.com launched its latest platform in January 2025 which allows [https://www.morganstanley.com/im/en-us/institutional-investor.html U.S. institutional investors] to trade more than 300 cryptocurrencies and 480 trading pairs while using advanced tools that include [https://www.analyticsinsight.net/trading/9-best-ai-quant-bots-to-use-in-2025-smarter-trading-through-ai-precision trading bots] and automated systems and high-frequency trading capabilities. | Crypto.com launched its latest platform in January 2025 which allows [https://www.morganstanley.com/im/en-us/institutional-investor.html U.S. institutional investors] to trade more than 300 cryptocurrencies and 480 trading pairs while using advanced tools that include [https://www.analyticsinsight.net/trading/9-best-ai-quant-bots-to-use-in-2025-smarter-trading-through-ai-precision trading bots] and automated systems and high-frequency trading capabilities.<sup>[https://dig.watch/updates/crypto-com-launches-new-platform-for-us-institutional-investors 21]</sup> | ||
Crypto.com established itself as the first cryptocurrency exchange which obtained its initial [https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica Markets in Crypto-Assets (MiCA) license] in February 2025, which brought improved regulatory compliance standards and better market transparency and increased market confidence throughout the European Union. The company launched stock and [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/dtx-exchange-adds-another-20000-holders-in-5-days-after-etf-trading-attracts-xrp-whales exchange-traded fund (ETF)] trading on its platform during the same month. | Crypto.com established itself as the first cryptocurrency exchange which obtained its initial [https://www.esma.europa.eu/esmas-activities/digital-finance-and-innovation/markets-crypto-assets-regulation-mica Markets in Crypto-Assets (MiCA) license] in February 2025, which brought improved regulatory compliance standards and better market transparency and increased market confidence throughout the European Union. <sup>[https://www.blockhead.co/2025/01/20/crypto-com-becomes-first-exchange-to-secure-eus-mica-license/ 22]</sup>The company launched stock and [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/dtx-exchange-adds-another-20000-holders-in-5-days-after-etf-trading-attracts-xrp-whales exchange-traded fund (ETF)] trading on its platform during the same month.<sup>[https://crypto.com/en/product-news/stocks 23]</sup> | ||
In May 2025, Crypto.com opened a new office in [https://www.britannica.com/place/Washington-DC Washington D.C.] to expand its American operations and build connections with government officials who make decisions about cryptocurrency regulations. | In May 2025, Crypto.com opened a new office in [https://www.britannica.com/place/Washington-DC Washington D.C.] to expand its American operations and build connections with government officials who make decisions about cryptocurrency regulations.<sup>[https://www.binance.com/en/square/post/23923907791297 24]</sup> | ||
[http://crypto.com Crypto.com Canada] obtained restricted dealer registration through its registration on 8 May 2025 which enables the company to provide [https://www.finma.ch/en/documentation/dossier/dossier-fintech/auf-einen-blick-aufstellung-der-krypto-dienstleistungen/ cryptocurrency services] throughout all Canadian provinces and territories while it works toward complete investment dealer registration and membership with the [https://www.ciro.ca/ Canadian Investment Regulatory Organization (CIRO)]. | [http://crypto.com Crypto.com Canada] obtained restricted dealer registration through its registration on 8 May 2025 which enables the company to provide [https://www.finma.ch/en/documentation/dossier/dossier-fintech/auf-einen-blick-aufstellung-der-krypto-dienstleistungen/ cryptocurrency services] throughout all Canadian provinces and territories while it works toward complete investment dealer registration and membership with the [https://www.ciro.ca/ Canadian Investment Regulatory Organization (CIRO)].<sup>[https://ncfacanada.org/crypto-com-canada-gains-canadian-regulatory-approval/ 25]</sup> | ||
[http://crypto.com Crypto.com UAE] established a memorandum of understanding with the [https://www.britannica.com/place/Dubai-United-Arab-Emirates Dubai] government in May 2025 which allowed customers to use major cryptocurrencies for making [https://services.india.gov.in/service/detail/online-fee-and-payment-services-by-ministry-of-corporate-affairs-1 government service fee payments] after the [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-digital-currencies-for-cross-border-payments-in-2025 digital currencies] underwent secure conversion into Emirati dirhams. The company purchased [https://www.anallnewinvestment.com/ A.N. Allnew Investments Ltd ]during the same month which allowed them to obtain a [https://salvusfunds.com/licensing/investment-firms/cyprus-securities-and-exchange-commission-cysec/ Cyprus Securities and Exchange Commission (CySEC) CIF license]. This license permitted the platform to provide securities and derivatives and CFDs and additional financial products throughout Europe according to [https://www.investopedia.com/terms/m/mifid.asp MiFID regulations]. | [http://crypto.com Crypto.com UAE] established a memorandum of understanding with the [https://www.britannica.com/place/Dubai-United-Arab-Emirates Dubai] government in May 2025 which allowed customers to use major cryptocurrencies for making [https://services.india.gov.in/service/detail/online-fee-and-payment-services-by-ministry-of-corporate-affairs-1 government service fee payments] after the [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/top-10-digital-currencies-for-cross-border-payments-in-2025 digital currencies] underwent secure conversion into Emirati dirhams. <sup>[https://www.cnbc.com/2025/05/13/dubai-government-to-accept-crypto-through-cryptocom-partnership.html 26]</sup> The company purchased [https://www.anallnewinvestment.com/ A.N. Allnew Investments Ltd ]during the same month which allowed them to obtain a [https://salvusfunds.com/licensing/investment-firms/cyprus-securities-and-exchange-commission-cysec/ Cyprus Securities and Exchange Commission (CySEC) CIF license]. This license permitted the platform to provide securities and derivatives and CFDs and additional financial products throughout Europe according to [https://www.investopedia.com/terms/m/mifid.asp MiFID regulations].<sup>[https://fxnewsgroup.com/forex-news/cryptocurrency/crypto-com-buys-cysec-cif-license-to-expand-traditional-instrument-trading-across-europe/ 27]</sup> | ||
[https://www.prnewswire.com/news-releases/myprize-becomes-the-first-social-gaming-business-to-offer-prediction-markets-in-strategic-partnership-with-cryptocom-302603448.html MyPrize Markets], which enables viewers to make predictions on sports and [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/best-cryptocurrency-wallets-for-beginners-in-india-2026 cryptocurrency] and political events through social gaming, was launched on 4 November 2025 through a partnership between MyPrize and Crypto.com, Derivatives North America, which serves more than one million users worldwide. | [https://www.prnewswire.com/news-releases/myprize-becomes-the-first-social-gaming-business-to-offer-prediction-markets-in-strategic-partnership-with-cryptocom-302603448.html MyPrize Markets], which enables viewers to make predictions on sports and [https://www.analyticsinsight.net/cryptocurrency-analytics-insight/best-cryptocurrency-wallets-for-beginners-in-india-2026 cryptocurrency] and political events through social gaming, was launched on 4 November 2025 through a partnership between MyPrize and Crypto.com, Derivatives North America, which serves more than one million users worldwide.<sup>[https://www.prnewswire.com/news-releases/myprize-becomes-the-first-social-gaming-business-to-offer-prediction-markets-in-strategic-partnership-with-cryptocom-302603448.html 28]</sup> | ||
On 18 December 2025, Crypto.com partnered with [https://www.dbs.bank.in/in/index/default.page DBS Bank] to enable[https://www.investopedia.com/terms/s/sgd-singapore-dollar.asp Singapore Dollar (SGD)] and [https://wise.com/in/currency-converter/currencies/usd-us-dollar U.S. Dollar (USD)] deposits and withdrawals, expanding local fiat infrastructure and offering client money accounts for Singapore users. | On 18 December 2025, Crypto.com partnered with [https://www.dbs.bank.in/in/index/default.page DBS Bank] to enable[https://www.investopedia.com/terms/s/sgd-singapore-dollar.asp Singapore Dollar (SGD)] and [https://wise.com/in/currency-converter/currencies/usd-us-dollar U.S. Dollar (USD)] deposits and withdrawals, expanding local fiat infrastructure and offering client money accounts for Singapore users.<sup>[https://fintechnews.sg/123832/crypto/crypto-com-dbs/ 29]</sup> | ||
<small><sup>1</sup> CheckThat, “Crypto.com AI Visibility”, [https://checkthat.ai/brands/crypto-com Achieved], Retrieved February 2026</small> | <small><sup>1</sup> CheckThat, “Crypto.com AI Visibility”, [https://checkthat.ai/brands/crypto-com Achieved], Retrieved February 2026</small> | ||
| Line 133: | Line 133: | ||
<small><sup>27</sup> Fx News Group, “Crypto.com buys CySEC CIF license to expand “traditional” instrument trading across Europe”, [https://fxnewsgroup.com/forex-news/cryptocurrency/crypto-com-buys-cysec-cif-license-to-expand-traditional-instrument-trading-across-europe/ Achieved], Retrieved May 2025</small> | <small><sup>27</sup> Fx News Group, “Crypto.com buys CySEC CIF license to expand “traditional” instrument trading across Europe”, [https://fxnewsgroup.com/forex-news/cryptocurrency/crypto-com-buys-cysec-cif-license-to-expand-traditional-instrument-trading-across-europe/ Achieved], Retrieved May 2025</small> | ||
= Relationship with Donald Trump = | = Relationship with Donald Trump = | ||
Crypto.com had donated $11 million to political causes that supported the former U.S. President [https://www.analyticsinsight.net/biography/donald-trump Donald Trump] by the year 2025. The [https://www.sec.gov/ U.S. Securities and Exchange Commission (SEC)] ended its investigation of the company during the same year.[https://www.pbs.org/newshour/politics/how-a-trump-business-deal-with-a-crypto-firm-exposes-potential-conflicts-of-interest] | Crypto.com had donated $11 million to political causes that supported the former U.S. President [https://www.analyticsinsight.net/biography/donald-trump Donald Trump] by the year 2025. The [https://www.sec.gov/ U.S. Securities and Exchange Commission (SEC)] ended its investigation of the company during the same year.<sup>[https://www.pbs.org/newshour/politics/how-a-trump-business-deal-with-a-crypto-firm-exposes-potential-conflicts-of-interest 30]</sup> | ||
The [https://finance.yahoo.com/quote/DJT/ Trump Media Group] and Crypto.com and [https://www.yorkvilleac.com/ Yorkville Acquisition Corp] established a digital asset treasury company with a valuation of $6.42 billion in August 2025 through their partnership. The company Trump Media Group acquired [https://coinmarketcap.com/currencies/cronos/ CRO tokens] and developed a public trading CRO treasury as its main [https://online.hbs.edu/blog/post/what-is-business-strategy business strategy]. The agreement required Trump Media to buy CRO tokens worth $105 million while Crypto.com obtained $50 million in common stock from Trump Media. | The [https://finance.yahoo.com/quote/DJT/ Trump Media Group] and Crypto.com and [https://www.yorkvilleac.com/ Yorkville Acquisition Corp] established a digital asset treasury <sup>[https://fintechmagazine.com/news/trump-media-forms-digital-asset-venture-with-crypto-com 31]</sup> company with a valuation of $6.42 billion in August 2025 through their partnership. The company Trump Media Group acquired [https://coinmarketcap.com/currencies/cronos/ CRO tokens] and developed a public trading CRO treasury as its main [https://online.hbs.edu/blog/post/what-is-business-strategy business strategy]. The agreement required Trump Media to buy CRO tokens worth $105 million while Crypto.com obtained $50 million in common stock from Trump Media.<sup>[https://www.theglobeandmail.com/business/article-trump-media-cryptocom-mcga-cronos-spac/ 32]</sup> | ||
Trump Media acquired 684.4 million CRO tokens, approximately 2% of the total circulating supply, through a purchase agreement with Crypto.com which both companies executed in September 2025. | Trump Media acquired 684.4 million CRO tokens, approximately 2% of the total circulating supply, through a purchase agreement with Crypto.com which both companies executed in September 2025.<sup>[https://crypto.com/en/company-news/trump-media-cryptocom-close-purchase-agreement 33]</sup> | ||
Trump Media established a partnership with Crypto.com in October 2025 to launch "Truth Predict" on their platform Truth Social, which became the first [https://www.analyticsinsight.net/tech-news/top-10-new-social-media-networks-in-2025 social media network] to provide prediction markets that users could access to forecast political and economic and financial and sports outcomes. | Trump Media established a partnership with Crypto.com in October 2025 to launch "Truth Predict" on their platform Truth Social, which became the first [https://www.analyticsinsight.net/tech-news/top-10-new-social-media-networks-in-2025 social media network] to provide prediction markets that users could access to forecast political and economic and financial and sports outcomes.<sup>[https://www.aa.com.tr/en/americas/truth-social-to-become-1st-social-media-platform-offering-prediction-markets-with-cryptocom-partnership/3728870 34]</sup> | ||
<small><sup>28</sup> PR News Wire, “MyPrize Becomes the First Social Gaming Business to Offer Prediction Markets in Strategic Partnership with Crypto”, [https://www.prnewswire.com/news-releases/myprize-becomes-the-first-social-gaming-business-to-offer-prediction-markets-in-strategic-partnership-with-cryptocom-302603448.html Achieved], Retrieved November 2025</small> | <small><sup>28</sup> PR News Wire, “MyPrize Becomes the First Social Gaming Business to Offer Prediction Markets in Strategic Partnership with Crypto”, [https://www.prnewswire.com/news-releases/myprize-becomes-the-first-social-gaming-business-to-offer-prediction-markets-in-strategic-partnership-with-cryptocom-302603448.html Achieved], Retrieved November 2025</small> | ||
| Line 152: | Line 152: | ||
= Sponsorships = | = Sponsorships = | ||
Crypto.com launched its global[https://www.analyticsinsight.net/digital-marketing/how-to-measure-the-roi-of-influencer-marketing-campaigns marketing campaign] in October 2021 which featured [https://markets.businessinsider.com/news/currencies/crypto-com-matt-damon-water-org-global-ad-digital-asset-2021-10 Matt Damon] as its first crypto ambassador while the campaign promoted the platform to more than 20 countries and generated funds for Water.org. | Crypto.com launched its global[https://www.analyticsinsight.net/digital-marketing/how-to-measure-the-roi-of-influencer-marketing-campaigns marketing campaign] in October 2021 which featured [https://markets.businessinsider.com/news/currencies/crypto-com-matt-damon-water-org-global-ad-digital-asset-2021-10 Matt Damon] as its first crypto ambassador while the campaign promoted the platform to more than 20 countries and generated funds for Water.org.<sup>[https://markets.businessinsider.com/news/currencies/crypto-com-matt-damon-water-org-global-ad-digital-asset-2021-10 35]</sup> | ||
On March 5, 2021, Crypto.com established a partnership with [https://www.cognizant.com/us/en/about-cognizant/sponsorships/aston-martin-cognizant-formula-one Aston Martin Cognizant F1] Team and Italy's Lega Serie A to sponsor the 2021 Coppa Italia Final while providing its cryptocurrency services for fan interactions. | On March 5, 2021, Crypto.com established a partnership with [https://www.cognizant.com/us/en/about-cognizant/sponsorships/aston-martin-cognizant-formula-one Aston Martin Cognizant F1] Team and Italy's Lega Serie A to sponsor the 2021 Coppa Italia Final while providing its cryptocurrency services for fan interactions.<sup>[https://www.sportsinsider.com/crypto-com-in-deal-with-serie-a-to-sponsor-coppa-italia-final/ 36]</sup> | ||
