File:KASH.png: Difference between revisions
Jump to navigation
Jump to search
Anasir7art (talk | contribs) KASH Token – Transparent Finance, Empowered Community 0x70042ddE5cF55E866049026eB3d3Ca86eA77f3bb |
Anasir7art (talk | contribs) KASH (crypto) |
||
| Line 1: | Line 1: | ||
== | |||
KASH | |||
{| class="wikitable" style="float:right; width:300px;" | |||
|+ KASH Token | |||
|- | |||
! Symbol | |||
| KASH | |||
|- | |||
! Blockchain | |||
| Binance Smart Chain (BSC) | |||
|- | |||
! Contract | |||
| 0x70042ddE5cF55E866049026eB3d3Ca86eA77f3bb | |||
|- | |||
! Supply | |||
| 10,000,000,000 (fixed, non‑mintable) | |||
|- | |||
! Website | |||
| [https://www.kashtoken.com kashtoken.com] | |||
|- | |||
! Whitepaper | |||
| [https://www.kashtoken.com/whitepaper.pdf Whitepaper] | |||
|- | |||
! Launched | |||
| 2026 | |||
|- | |||
! Logo | |||
| [[File:KASH.png|100x100px]] | |||
|} | |||
= KASH = | |||
== Overview == | |||
'''KASH''' is a fixed‑supply, community‑driven utility token built on the Binance Smart Chain (BSC). Unlike speculative assets, KASH is designed to be spent, gifted, and shared. With 0% owner‑imposed fees and only minimal blockchain gas costs, KASH empowers everyday transactions — tipping creators, gifting friends, supporting causes, and enabling decentralized commerce. | |||
== Philosophy & Vision == | |||
* '''Spend, Don’t Trade:''' KASH grows in value through use, not speculation. | |||
* '''Community Empowerment:''' Send KASH to thank someone, support talent, or gift at thrift stores. | |||
* '''Social Good:''' Encourage giving to causes such as clean water, food distribution, and education. | |||
* '''Youth Engagement:''' Empower young people to accept and spend KASH, building financial literacy. | |||
== Tokenomics == | |||
* '''Total Supply:''' 10,000,000,000 KASH (fixed, non‑mintable) | |||
* '''Allocation:''' | |||
** 30% – KASH Foundation (strategic capital, adoption incentives) | |||
** 30% – Community & Marketplace (airdrops, rewards, ecosystem incentives) | |||
** 20% – Liquidity Pools (DEX stability) | |||
** 10% – Team & Advisors | |||
** 10% – Partnerships | |||
* '''Fee Model:''' 0% owner fees; only minimal BNB gas costs. | |||
* '''Transparency:''' Zero‑lock/zero‑vesting, multi‑sig wallets, public monitoring of core addresses. | |||
== Utility & Ecosystem == | |||
* Everyday medium of exchange for tipping, gifting, and community spending. | |||
* Base asset for advanced functions in KASH 1 and KASH 2. | |||
* '''KASH 1 Marketplace:''' Decentralized e‑commerce platform using KASH for settlement. | |||
* '''KASH 2 Platform:''' Trade & micro‑investment ecosystem enabling RWA swaps, micro‑loans, and community‑driven investments. | |||
== Governance == | |||
* DAO voting with proposal lifecycle: submission → quorum → voting → execution. | |||
* Foundation acts as custodian until DAO maturity. | |||
* Transparency tools include dashboards and public reporting. | |||
== Roadmap == | |||
* '''Year 1:''' Token launch, tipping/gifting integrations, 10,000 active wallets. | |||
* '''Year 2:''' Thrift store adoption, 100 merchants onboarded, 100,000 transactions. | |||
* '''Year 3:''' KASH 1 Marketplace launch, 1M transactions, major merchant partnerships. | |||
* '''Year 4:''' KASH 2 Platform live, Tier 1 listings, global adoption. | |||
== Risk & Compliance == | |||
* Classified as a utility token, not a security. | |||
* Alignment with AML/KYC standards for exchange listings. | |||
* Third‑party audits of smart contracts and multi‑sig wallets. | |||
* Public tracking of fund movements on BSC. | |||
== External Links == | |||
* [https://www.kashtoken.com Official Website] | |||
* [https://www.kashtoken.com/whitepaper.pdf Whitepaper] | |||
* [https://t.me/kashtokencom Telegram] | |||
* [https://twitter.com/kashtoken4u Twitter] | |||
Revision as of 05:23, 15 February 2026
| Symbol | KASH |
|---|---|
| Blockchain | Binance Smart Chain (BSC) |
| Contract | 0x70042ddE5cF55E866049026eB3d3Ca86eA77f3bb |
| Supply | 10,000,000,000 (fixed, non‑mintable) |
| Website | kashtoken.com |
| Whitepaper | Whitepaper |
| Launched | 2026 |
| Logo |
KASH
Overview
KASH is a fixed‑supply, community‑driven utility token built on the Binance Smart Chain (BSC). Unlike speculative assets, KASH is designed to be spent, gifted, and shared. With 0% owner‑imposed fees and only minimal blockchain gas costs, KASH empowers everyday transactions — tipping creators, gifting friends, supporting causes, and enabling decentralized commerce.
Philosophy & Vision
- Spend, Don’t Trade: KASH grows in value through use, not speculation.
- Community Empowerment: Send KASH to thank someone, support talent, or gift at thrift stores.
- Social Good: Encourage giving to causes such as clean water, food distribution, and education.
- Youth Engagement: Empower young people to accept and spend KASH, building financial literacy.
Tokenomics
- Total Supply: 10,000,000,000 KASH (fixed, non‑mintable)
- Allocation:
- 30% – KASH Foundation (strategic capital, adoption incentives)
- 30% – Community & Marketplace (airdrops, rewards, ecosystem incentives)
- 20% – Liquidity Pools (DEX stability)
- 10% – Team & Advisors
- 10% – Partnerships
- Fee Model: 0% owner fees; only minimal BNB gas costs.
- Transparency: Zero‑lock/zero‑vesting, multi‑sig wallets, public monitoring of core addresses.
Utility & Ecosystem
- Everyday medium of exchange for tipping, gifting, and community spending.
- Base asset for advanced functions in KASH 1 and KASH 2.
- KASH 1 Marketplace: Decentralized e‑commerce platform using KASH for settlement.
- KASH 2 Platform: Trade & micro‑investment ecosystem enabling RWA swaps, micro‑loans, and community‑driven investments.
Governance
- DAO voting with proposal lifecycle: submission → quorum → voting → execution.
- Foundation acts as custodian until DAO maturity.
- Transparency tools include dashboards and public reporting.
Roadmap
- Year 1: Token launch, tipping/gifting integrations, 10,000 active wallets.
- Year 2: Thrift store adoption, 100 merchants onboarded, 100,000 transactions.
- Year 3: KASH 1 Marketplace launch, 1M transactions, major merchant partnerships.
- Year 4: KASH 2 Platform live, Tier 1 listings, global adoption.
Risk & Compliance
- Classified as a utility token, not a security.
- Alignment with AML/KYC standards for exchange listings.
- Third‑party audits of smart contracts and multi‑sig wallets.
- Public tracking of fund movements on BSC.
External Links
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 04:42, 15 February 2026 | 200 × 200 (7 KB) | Anasir7art (talk | contribs) | KASH Token – Transparent Finance, Empowered Community 0x70042ddE5cF55E866049026eB3d3Ca86eA77f3bb |
You cannot overwrite this file.
File usage
The following page uses this file: